<< Previous April 2019 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 65.5 37.6 51.6 -17.3 0.00 0 0
2 71.2 35.6 53.4 -15.4 0.00 0 0
3 64.6 55.3 60.0 -8.9 0.00 0 0
4 90.1 63.9 77.0 8.2 0.02 0 0
5 82.2 54.7 68.5 -0.4 0.00 0 0
6 82.6 67.3 75.0 6.1 0.00 0 0
7 72.1 54.9 63.5 -5.3 0.31 0 0
8 87.6 54.1 70.9 2.0 1.03 0 0
9 77.9 54.9 66.4 -2.4 0.00 0 0
10 93.0 58.1 75.6 6.7 0.00 0 0
11 82.9 57.0 70.0 1.1 0.00 0 0
12 79.0 48.4 63.7 -5.1 0.00 0 0
13 68.0 46.4 57.2 -11.6 0.00 0 0
14 74.3 41.5 57.9 -10.9 0.56 0 0
15 80.2 51.6 65.9 -2.9 0.00 0 0
16 77.0 62.6 69.8 1.0 0.00 0 0
17 83.8 60.6 72.2 3.4 0.00 0 0
18 74.8 53.4 64.1 -4.7 0.78 0 0
19 76.3 49.3 62.8 -6.0 0.00 0 0
20 82.8 45.1 64.0 -4.9 0.00 0 0
21 83.1 58.3 70.7 1.9 0.00 M M
22 79.9 64.6 72.3 3.4 0.00 M M
23 76.3 65.5 70.9 2.1 0.00 M M
24 68.2 54.5 61.4 -7.5 0.05 0 0
25 86.5 52.9 69.7 0.9 1.20 0 0
26 84.6 56.5 70.6 1.7 0.00 0 0
27 85.3 60.1 72.7 3.9 0.00 0 0
28 83.7 64.0 73.9 5.0 0.00 0 0
29 79.2 66.9 73.1 4.2 0.00 0 0
30 78.6 73.6 76.1 7.3 0.00
T 79.0 55.6 67.3 3.95 0
A 68.8 2.59
D -1.5 1.36