<< Previous December 2018 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 76.5 51.8 64.2 9.3 0.00 0 0
2 71.1 47.8 59.5 4.6 0.00 0 0
3 63.1 43.7 53.4 -1.5 0.00 0 0
4 59.5 36.3 47.9 -7.0 0.00 0 0
5 52.3 41.4 46.9 -8.0 0.00 0 0
6 61.2 49.8 55.5 0.6 0.00 0 0
7 59.0 44.8 51.9 -3.0 0.33 0 0
8 46.4 38.7 42.6 -12.3 1.91 0 0
9 53.6 32.5 43.1 -11.8 0.00 0 0
10 61.5 30.6 46.1 -8.8 0.00 0 0
11 55.6 34.2 44.9 -10.0 0.00 0 0
12 61.7 51.1 56.4 1.5 0.00 0 0
13 65.5 44.4 55.0 0.1 0.00 0 0
14 54.3 39.0 46.7 -8.2 0.00 0 0
15 69.3 34.0 51.7 -3.2 0.00 0 0
16 66.4 34.2 50.3 -4.6 0.00 0 0
17 71.6 40.5 56.1 1.2 0.00 0 0
18 64.4 39.7 52.1 -2.8 0.00 0 0
19 68.2 49.3 58.8 3.9 0.04 0 0
20 61.5 45.1 53.3 -1.6 0.00 0 0
21 65.5 34.3 49.9 -5.0 0.00 0 0
22 76.6 43.7 60.2 5.3 0.00 0 0
23 62.8 41.5 52.2 -2.7 0.00 0 0
24 63.1 35.1 49.1 -5.8 0.00 0 0
25 72.3 55.6 64.0 9.1 0.00 0 0
26 69.3 51.4 60.4 5.5 0.20 0 0
27 69.1 46.4 57.8 2.9 1.39 0 0
28 55.9 37.1 46.5 -8.4 0.00 0 0
29 43.5 39.0 41.3 -13.6 0.00 0 0
30 40.8 36.1 38.5 -16.4 0.02 0 0
31 60.6 37.9 49.3 -5.6 0.00 0 0
T 62.0 41.5 51.8 3.89 0
A 54.9 1.63
D -3.1 2.26