<< Previous March 2024 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 73.0 45.3 56.1 -8.0 0.00 0 0 1.2 11.4 WSW
2 81.7 44.2 64.0 -0.1 0.00 0 0 2.0 11.4 SSW
3 78.6 61.9 68.2 4.1 0.00 0 0 3.2 14.8 SSW
4 79.9 66.0 71.6 7.5 0.00 0 0 2.6 12.5 SSW
5 90.9 54.5 71.2 7.1 0.00 0 0 0.8 11.4 NW
6 81.9 53.4 68.2 4.1 0.00 0 0 2.3 15.9 SW
7 75.4 65.3 69.0 4.9 T 0 0 3.4 14.8 SSE
8 83.7 50.4 69.2 5.1 0.02 0 0 3.6 20.6 WNW
9 63.5 44.2 52.2 -11.9 0.00 0 0 2.5 19.5 NNW
10 67.5 39.0 54.7 -9.4 0.00 0 0 1.2 10.3 V
11 72.5 43.9 60.3 -3.8 0.00 0 0 1.9 12.5 ESE
12 73.4 57.7 65.3 1.2 0.00 0 0 2.8 13.6 SSW
13 86.2 64.6 72.1 8.0 0.01 0 0 3.7 18.3 S
14 76.8 69.6 72.3 8.2 T 0 0 3.7 14.8 SSE
15 77.9 64.0 70.2 6.1 0.03 0 0 1.6 12.5 SSE
16 81.0 60.4 68.4 4.3 0.03 0 0 1.3 12.5 NNW
17 65.7 56.7 60.7 -3.4 1.02 0 0 1.3 12.5 NNW
18 64.9 49.8 57.1 -7.0 T 0 0 1.2 12.5 V
19 61.5 44.6 52.5 -11.6 T 0 0 1.7 10.3 SE
20 63.9 52.3 57.6 -6.5 T 0 0 0.5 6.9 S
21 69.4 54.3 61.0 -3.1 0.13 0 0 0.8 8.1 SSE
22 83.7 52.5 66.3 2.2 0.00 0 0 1.4 18.3 NW
23 74.1 50.7 62.4 -1.7 0.00 0 0 1.4 10.3 WNW
24 71.6 56.3 63.6 -0.5 0.01 0 0 4.4 21.7 S
25 81.0 53.6 66.2 2.1 0.24 0 0 2.4 15.9 W
26 74.3 47.3 60.1 -4.0 0.00 0 0 1.3 12.5 NNW
27 73.9 46.6 55.1 -9.0 0.08 0 0 1.2 14.8 W
28 79.3 42.8 61.3 -2.8 0.01 0 0 2.1 17.2 SSW
29 79.0 58.1 66.6 2.5 0.00 0 0 4.7 21.7 S
30 74.8 63.1 67.0 2.9 T 0 0 3.3 14.8 S
31 76.6 64.2 69.5 5.4 T 0 0 3.1 13.6 SSW
T 75.4 54.1 63.9 1.58 0
A 64.1 1.88
D -0.2 -0.30