<< Previous May 2025 Next >>

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 88.0 71.2 79.6 2.6 0.03 0 0 1.0 10.3 E
2 82.4 61.0 71.7 -5.3 0.65 0 0 1.0 21.7 ENE
3 81.0 59.7 70.4 -6.6 0.00 0 0 1.0 11.4 NE
4 81.1 52.7 66.9 -10.1 0.00 0 0 1.3 12.5 ENE
5 74.8 63.0 68.9 -8.1 0.54 0 0 1.3 12.5 ENE
6 90.7 63.5 77.1 0.1 0.05 0 0 0.8 13.6 ENE
7 86.5 61.2 73.9 -3.1 0.00 0 0 0.7 10.3 NE
8 86.2 63.3 74.8 -2.2 0.09 0 0 0.5 12.5 NE
9 85.1 60.1 72.6 -4.4 0.00 0 0 0.6 10.3 NE
10 84.0 58.5 71.3 -5.7 0.02 0 0 0.5 9.2 N
11 86.0 57.6 71.8 -5.2 0.00 0 0 0.6 11.4 WNW
12 93.9 52.0 73.0 -4.0 0.00 0 0 0.3 6.9 WSW
13 100.4 62.1 81.3 4.3 0.00 0 0 1.2 12.5 SW
14 99.9 70.3 85.1 8.1 0.00 0 0 1.2 13.6 SSW
15 97.5 69.8 83.7 6.7 0.00 0 0 0.7 9.2 ESE
16 97.0 75.7 86.4 9.4 0.00 0 0 1.0 8.1 ESE
17 96.6 76.8 86.7 9.7 0.00 0 0 1.6 14.8 SE
18 92.8 75.4 84.1 7.1 T 0 0 2.1 17.2 ESE
19 89.4 75.9 82.7 5.7 T 0 0 1.8 13.6 ESE
20 98.2 76.1 87.2 10.2 0.00 0 0 0.6 9.2 SW
21 94.8 70.3 82.6 5.6 0.00 0 0 1.5 12.5 ENE
22 96.6 75.2 85.9 8.9 0.00 0 0 1.6 15.9 E
23 93.7 64.2 79.0 2.0 1.01 0 0 1.7 12.5 ENE
24 96.3 75.4 85.9 8.9 0.00 0 0 2.1 14.8 WNW
25 95.5 76.5 86.0 9.0 0.00 0 0 2.3 15.9 ESE
26 91.6 66.4 79.0 2.0 1.81 0 0 2.2 15.9 ESE
27 88.7 64.6 76.7 -0.3 0.03 0 0 0.9 17.2 E
28 86.4 64.0 75.2 -1.8 2.37 0 0 1.0 12.5 ENE
29 88.5 69.8 79.2 2.2 0.00 0 0 0.8 8.1 E
30 85.5 67.1 76.3 -0.7 0.98 0 0 0.6 10.3 ENE
31 87.1 67.6 77.4 0.4 0.00 0 0 0.3 6.9 ENE
Total 90.2 66.7 78.4 7.58 0
Average 77.0 4.99
Departure 1.4 2.59