<< Previous November 2025 Next >>

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 73.9 46.8 58.0 -1.9 0.03 0 0 0.7 10.3 NE
2 74.8 45.7 58.2 -1.7 0.00 0 0 0.2 4.9 NNE
3 77.2 42.8 59.3 -0.6 0.00 0 0 0.5 10.3 SW
4 78.4 46.9 61.9 2.0 0.00 0 0 0.6 12.5 ENE
5 82.9 50.9 66.2 6.3 0.00 0 0 0.7 10.3 WSW
6 82.6 52.0 67.6 7.7 0.00 0 0 0.7 9.2 SW
7 89.8 58.8 71.6 11.7 0.00 0 0 0.8 11.4 WSW
8 91.4 55.4 71.4 11.5 0.00 0 0 0.2 5.8 WNW
9 72.7 58.5 63.1 3.2 0.00 0 0 1.6 15.9 NE
10 65.3 37.2 50.6 -9.3 0.00 0 0 0.5 8.1 NNE
11 71.8 34.0 54.4 -5.5 0.00 0 0 1.1 12.5 SW
12 80.4 48.4 65.9 6.0 0.00 0 0 1.0 14.8 SW
13 82.9 55.8 69.3 9.4 0.00 0 0 1.0 11.4 SSE
14 83.1 65.7 71.1 11.2 0.00 0 0 1.3 10.3 WSW
15 83.3 63.1 70.9 11.0 0.01 0 0 1.1 12.5 WSW
16 84.0 66.7 72.6 12.7 0.00 0 0 0.9 9.2 WSW
17 84.4 69.3 74.6 14.7 0.00 0 0 1.1 13.6 WSW
18 84.2 70.3 74.6 14.7 T 0 0 0.7 9.2 NNE
19 82.8 71.4 75.6 15.7 0.02 0 0 1.0 12.5 NNE
20 83.3 64.4 73.2 13.3 0.39 0 0 1.4 13.6 SSE
21 71.6 63.5 68.2 8.3 0.02 0 0 0.1 5.8 W
22 78.8 60.4 67.1 7.2 0.00 0 0 0.6 9.2 NNE
23 65.8 56.7 61.4 1.5 0.06 0 0 0.7 9.2 NE
24 75.2 52.2 65.4 5.5 0.13 0 0 0.6 10.3 SE
25 86.5 48.4 64.4 4.5 0.01 0 0 0.2 6.9 W
26 68.7 49.8 58.5 -1.4 0.00 0 0 1.1 11.4 NE
27 64.0 44.4 54.8 -5.1 0.00 0 0 0.5 8.1 NE
28 64.0 52.2 58.4 -1.5 0.17 0 0 1.8 12.5 E
29 76.6 59.7 65.4 4.9 0.01 0 0 0.9 14.8 SE
30 61.5 46.6 49.3 -11.2 0.00 0 0 1.8 13.6 NE
Total 77.4 54.6 64.8 0.85 0
Average 59.9 2.24
Departure 4.9 -1.39