<< Previous January 2026 Next >>

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 71.8 39.7 57.8 6.9 0.00 0 0 1.2 11.4 SW
2 88.3 54.9 70.2 19.3 0.00 0 0 1.0 12.5 W
3 78.8 50.5 65.9 15.0 0.00 0 0 0.8 10.3 NNW
4 70.7 42.4 55.8 4.9 0.00 0 0 0.6 8.1 E
5 71.1 54.3 61.3 10.4 T 0 0 0.5 11.4 SW
6 85.3 53.9 66.9 16.0 0.00 0 0 0.2 6.9 WSW
7 79.0 50.5 64.9 14.0 0.00 0 0 1.0 10.3 SW
8 75.0 57.7 67.6 16.7 0.00 0 0 1.5 19.5 SSW
9 72.3 56.7 63.1 12.2 T 0 0 0.1 5.8 NNW
10 59.2 39.7 49.9 -1.0 0.00 0 0 1.5 13.6 NNW
11 61.7 34.0 46.6 -4.3 0.00 0 0 0.3 10.3 NNW
12 61.9 40.8 50.1 -0.8 0.00 0 0 0.1 4.5 WNW
13 58.8 43.9 50.4 -0.5 0.05 0 0 0.5 8.1 WSW
14 71.8 37.0 54.2 3.3 0.00 0 0 0.8 12.5 NNW
15 66.0 35.8 50.5 -0.4 0.00 0 0 0.8 10.3 W
16 77.9 45.0 56.0 5.1 0.00 0 0 1.6 13.6 SW
17 57.0 32.9 45.5 -5.4 0.00 0 0 1.2 13.6 NNE
18 63.0 24.4 42.7 -8.2 0.00 0 0 1.0 11.4 WSW
19 66.2 29.1 49.4 -1.5 0.00 0 0 0.9 11.4 WSW
20 57.2 42.3 50.0 0.9 0.01 0 0 0.6 9.2 NE
21 72.7 50.9 59.3 8.4 0.08 0 0 0.6 8.1 WSW
22 71.8 47.5 58.6 7.7 0.00 0 0 0.6 8.1 NNW
23 64.9 48.6 62.2 11.3 0.76 0 0 0.8 11.4 ENE
24 48.7 24.6 31.6 -19.3 0.34 T 0 1.5 11.4 NE
25 30.0 19.2 24.1 -26.8 0.48 0.9 1 0.7 9.2 W
26 40.6 17.1 26.1 -24.8 0.00 0 0 0.4 8.1 ENE
27 51.3 17.4 32.4 -18.5 0.00 0 0 0.7 10.3 SW
28 64.4 27.0 42.0 -8.9 0.00 0 0 0.3 5.8 WNW
29 72.3 29.8 50.0 -0.9 0.00 0 0 1.1 13.6 SW
30 55.9 31.8 44.5 -6.4 0.00 0 0 0.5 6.9 NNE
31 50.9 28.9 38.5 -12.4 0.00 0 0 1.2 15.9 NNE
Total 65.0 39.4 51.2 1.72 0
Average 50.9 2.16
Departure 0.3 -0.44