Precipitation Data

Clicking on a cell will navigate to the monthly report for the selected month/year

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
2005 1.83 2.39 2.08 0.22 2.56 0.96 2.40 3.49 1.53 1.15 0.44 0.08 19.13
2006 0.61 0.36 2.04 1.58 3.07 1.43 1.57 0.91 1.28 2.92 0.72 2.32 18.81
2007 3.76 0.03 7.47 2.53 6.11 6.28 8.26 6.07 2.34 0.82 0.44 0.11 44.22
2008 0.30 0.08 2.13 1.06 0.97 0.15 3.44 3.49 0.80 0.94 0.02 0.31 13.69
2009 0.36 0.50 2.22 1.79 3.34 0.55 1.16 0.29 10.17 10.37 2.34 1.35 34.44
 
2010 3.65 2.93 1.81 2.82 5.54 1.04 2.80 0.28 12.84 0.06 0.40 0.67 34.84
2011 1.80 0.40 0.04 T 0.94 2.22 0.44 T 2.03 2.84 2.18 2.51 15.40
2012 4.49 2.30 2.75 0.08 5.96 0.82 1.96 1.53 7.73 0.83 0.17 0.11 28.73
2013 1.86 0.19 0.68 2.11 5.36 1.16 2.40 0.54 6.84 9.89 1.71 1.00 33.74
2014 0.34 0.45 1.14 0.71 6.87 2.19 5.29 1.22 2.91 2.27 9.13 0.90 33.42
2015 3.92 0.98 3.78 5.87 13.28 5.55 0.55 1.01 1.19 12.56 3.16 1.84 53.69
2016 1.53 1.45 3.18 8.89 9.58 2.84 0.78 7.15 6.50 0.16 2.88 5.35 50.29
2017 2.92 4.43 2.35 2.86 1.44 2.68 0.90 5.86 3.80 0.31 1.17 3.49 32.21
2018 0.63 1.45 4.29 0.51 2.89 0.75 3.87 1.38 21.45 6.71 2.64 3.89 50.46
2019 2.77 0.58 0.37 3.95 6.00 6.52 1.25 0.26 1.17 5.84 1.64 0.63 30.98
 
2020 2.24 1.58 1.97 1.63 7.59 1.56 1.12 2.95 5.40 0.21 1.23 0.94 28.42
2021 1.01 2.34 0.68 5.33 7.59 4.15 5.70 3.67 2.96 6.26 1.64 0.93 42.26
2022 0.39 2.40 0.50 1.00 1.52 2.06 1.08 1.91 0.56 1.78 2.59 1.09 16.88
2023 1.01 1.83 1.42 3.17 4.74 1.44 0.26 0.79 0.87 2.75 1.80 1.50 21.58
2024 7.71 0.93 1.58 2.31 1.25 1.75 8.00 0.41 1.73 0.02 3.30 1.16 30.15
2025 1.89 1.23 2.89 2.53 8.54
 
MEAN 2.16 1.45 1.88 2.59 4.99 2.20 2.41 1.93 5.23 3.75 2.24 1.63 31.67
SNOW/ICE 0.04 0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.76

Measurement site history:

  1. Pre May 24, 2022 rainfall based on radar estimates from current site - https://water.noaa.gov/
  2. May 24, 2022 - Present: 26222 Indian Cliff - https://www.wunderground.com/dashboard/pws/KTXSANAN2338

Other Notes:

  • For months April 2025 and prior, the averages used in the monthly report are the 2005-2025 averages. All months following will use the averages from 2005 up to the year PRIOR to that month's year.