<< Previous December 2022 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 50.2 37.6 44.9 -10.0 0.07 0 0 0.3 5.8 NNE
2 64.4 49.5 58.1 3.2 0.10 0 0 0.7 9.2 SE
3 65.5 54.7 60.3 5.4 0.02 0 0 1.0 13.6 NW
4 54.7 50.5 53.2 -1.7 0.04 0 0 0.5 9.2 N
5 71.8 54.5 62.9 8.0 0.02 0 0 0.7 10.3 S
6 78.6 56.7 68.6 13.7 T 0 0 1.1 10.3 SSE
7 79.0 66.7 70.4 15.5 0.04 0 0 1.8 14.8 SSE
8 79.7 67.8 71.6 16.7 0.00 0 0 1.8 11.4 SSE
9 78.3 62.4 69.7 14.8 T 0 0 1.3 13.6 SE
10 78.1 66.0 70.0 15.1 0.00 0 0 1.7 13.6 SSE
11 74.3 57.4 64.6 9.7 0.00 0 0 1.0 12.5 NNE
12 71.6 57.6 64.0 9.1 0.02 0 0 2.1 15.9 SE
13 79.9 61.0 68.9 14.0 0.05 0 0 2.4 14.8 SE
14 67.8 41.5 57.9 3.0 0.00 0 0 3.3 20.6 NNW
15 66.7 32.5 47.8 -7.1 0.00 0 0 0.6 8.1 ENE
16 69.4 40.3 49.0 -5.9 0.00 0 0 1.7 6.9 NNE
17 61.3 34.2 45.7 -9.2 0.00 0 0 0.9 10.3 N
18 52.2 30.9 42.9 -12.0 0.00 0 0 0.9 8.1 E
19 48.0 42.4 45.7 -9.2 0.72 0 0 1.0 9.2 N
20 51.4 41.5 46.7 -8.2 0.01 0 0 1.2 11.4 N
21 51.1 35.8 41.0 -13.9 0.00 0 0 0.4 6.9 V
22 62.2 16.3 38.7 -16.2 0.00 0 0 4.6 27.3 NW
23 32.2 13.1 21.4 -33.5 0.00 0 0 3.9 21.7 N
24 42.8 15.8 27.0 -27.9 0.00 0 0 0.5 6.9 N
25 52.7 20.7 35.3 -19.6 0.00 0 0 0.6 8.1 NNW
26 66.2 25.2 44.4 -10.5 0.00 0 0 0.6 11.4 WNW
27 60.4 27.5 45.2 -9.7 0.00 0 0 0.9 10.3 E
28 73.2 37.8 56.5 1.6 0.00 0 0 1.5 15.9 SSE
29 73.9 55.0 63.0 8.1 0.00 0 0 0.8 11.4 E
30 70.7 43.7 56.6 1.7 0.00 0 0 0.5 8.1 V
31 76.6 39.4 56.4 1.5 0.00 0 0 0.9 13.6 SSW
T 64.7 43.1 53.2 1.09 0
A 54.9 1.63
D -1.7 -0.54