<< Previous July 2026 Next >>

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 94.8 75.7 83.4 -1.1 T 0 0 2.3 14.8 SSE
2 94.3 75.0 84.3 -0.2 0.00 0 0 1.9 14.8 SSE
3 96.1 76.3 84.5 0.0 0.00 0 0 1.8 11.4 S
4 95.2 75.2 84.6 0.1 0.00 0 0 1.6 9.2 S
5 94.8 76.1 84.4 -0.1 0.00 0 0 1.2 10.3 S
6 96.3 76.1 85.1 0.6 0.00 0 0 1.1 11.4 S
7 96.8 76.1 84.2 -0.2 0.00 0 0 1.3 17.2 S
8 97.0 75.9 84.0 -0.5 0.00 0 0 1.7 12.5 SSW
9 95.2 74.5 83.9 -0.6 0.00 0 0 1.9 12.5 SSW
10 93.7 73.2 83.0 -1.5 0.00 0 0 2.1 13.6 S
11 81.9 72.3 76.6 -7.9 0.19 0 0 1.0 9.2 SSE
12 94.6 75.4 82.9 -1.6 0.00 0 0 1.4 11.4 SE
13 94.1 75.7 81.7 -2.8 0.21 0 0 1.1 14.8 SSE
14 82.0 68.5 75.1 -7.4 4.35 0 0 0.8 11.4 ESE
15 74.8 68.5 72.6 -11.9 2.45 0 0 1.4 14.8 E
16 86.4 73.8 77.7 -6.8 0.50 0 0 1.3 10.3 ESE
17 91.9 75.9 81.9 -2.6 0.00 0 0 2.3 14.8 SE
18 93.6 76.6 83.4 -1.1 0.00 0 0 2.0 10.3 SSE
19 94.6 76.5 83.9 -0.6 0.00 0 0 1.6 11.4 SSE
20 96.1 73.0 84.3 -0.2 0.00 0 0 1.2 8.1 SSE
21 101.5 73.0 86.2 1.7 0.00 0 0 0.4 6.9 S
22 101.5 75.0 89.0 4.5 0.00 0 0 0.3 8.1 SW
23 99.0 80.8 88.9 4.4 0.00 0 0 1.1 10.3 ESE
24 93.2 74.3 81.1 -3.4 0.15 0 0 1.4 13.6 SSE
25 93.9 75.9 83.6 -0.9 0.00 0 0 1.5 9.2 SSE
26 94.8 74.1 84.1 -0.4 0.00 0 0 1.4 11.4 S
27 97.2 74.5 84.4 -0.1 0.00 0 0 1.6 13.6 S
28 96.6 75.6 83.5 -1.0 0.00 0 0 1.8 11.4 SSE
29 96.4 77.2 85.1 0.6 0.00 0 0 1.6 10.3 SSE
30 98.2 76.6 86.0 1.5 0.00 0 0 1.8 14.8 SSE
31 97.3 75.2 85.5 1.0 0.00 0 0 1.5 12.5 S
Total 94.0 74.9 83.2 7.85 0
Average 84.5 2.56
Departure -1.3 5.29