<< Previous March 2019 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 60.4 43.3 51.9 -12.2 0.05 0 0
2 58.1 50.2 54.2 -9.9 0.02 0 0
3 50.2 32.2 41.2 -22.9 0.05 0 0
4 37.6 26.2 31.9 -32.2 0.02 0 0
5 48.2 24.8 36.5 -27.6 0.00 0 0
6 55.0 28.2 41.6 -22.5 0.00 0 0
7 68.0 49.5 58.8 -5.3 0.00 0 0
8 81.0 60.1 70.6 6.5 0.00 0 0
9 78.4 56.1 67.3 3.2 0.00 0 0
10 64.2 56.3 60.3 -3.8 0.00 0 0
11 68.7 54.3 61.5 -2.6 0.00 0 0
12 77.7 57.2 67.5 3.4 0.00 0 0
13 83.7 54.1 68.9 4.8 0.11 0 0
14 75.4 55.4 65.4 1.3 0.09 0 0
15 58.5 44.8 51.7 -12.4 0.00 0 0
16 58.6 40.1 49.4 -14.7 0.00 0 0
17 64.2 39.9 52.1 -12.0 0.00 0 0
18 67.8 43.5 55.7 -8.4 0.00 0 0
19 68.2 42.3 55.3 -8.8 0.00 0 0
20 76.8 52.2 64.5 0.4 0.00 0 0
21 77.2 47.7 62.5 -1.6 0.01 0 0
22 75.0 50.0 62.5 -1.6 0.02 0 0
23 72.1 60.6 66.4 2.3 0.00 0 0
24 81.7 63.1 72.4 8.3 0.00 0 0
25 84.9 61.3 73.1 9.0 0.00 0 0
26 77.9 49.3 63.6 -0.5 0.00 0 0
27 75.0 48.7 61.9 -2.2 0.00 0 0
28 78.1 57.9 68.0 3.9 0.00 0 0
29 80.1 61.2 70.7 6.6 0.00 0 0
30 66.6 48.6 57.6 -6.5 0.00 0 0
31 58.5 42.3 50.4 -13.7 0.00 0 0
T 68.6 48.4 58.5 0.37 0
A 64.1 1.88
D -5.6 -1.51