<< Previous June 2019 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 91.2 72.9 82.1 -0.5 0.00 0 0
2 93.2 72.9 83.1 0.5 0.00 0 0
3 89.2 71.8 80.5 -2.1 0.00 0 0
4 81.3 71.4 76.4 -6.2 0.00 0 0
5 91.6 72.1 81.9 -0.7 0.61 0 0
6 92.3 64.8 78.6 -4.0 0.33 0 0
7 94.1 66.4 80.3 -2.3 0.96 0 0
8 97.9 65.5 81.7 -0.9 0.00 0 0
9 96.4 71.4 83.9 1.3 0.00 0 0
10 85.3 70.7 78.0 -4.6 0.21 0 0
11 73.4 65.1 69.3 -13.3 0.00 0 0
12 87.1 61.3 74.2 -8.4 0.00 0 0
13 90.1 64.6 77.4 -5.2 0.00 0 0
14 90.9 70.2 80.6 -2.0 0.00 0 0
15 94.1 74.3 84.2 1.6 0.00 0 0
16 93.0 75.9 84.5 1.9 0.00 0 0
17 89.8 63.7 76.8 -5.8 1.31 0 0
18 93.0 67.3 80.2 -2.4 0.17 0 0
19 96.3 75.2 85.8 3.2 0.00 0 0
20 95.0 77.0 86.0 3.4 0.00 0 0
21 93.6 75.9 84.8 2.2 0.00 0 0
22 90.7 68.5 79.6 -3.0 0.21 0 0
23 92.7 77.0 84.9 2.3 0.04 0 0
24 80.6 64.8 72.7 -9.9 0.00 0 0
25 90.5 66.9 78.7 -3.9 1.83 0 0
26 87.6 67.3 77.5 -5.1 0.00 0 0
27 91.4 73.0 82.2 -0.4 0.08 0 0
28 92.3 70.2 81.3 -1.3 0.00 0 0
29 93.9 68.9 81.4 -1.2 0.04 0 0
30 85.1 61.9 73.5 -9.1 0.73 0 0
T 90.5 69.6 80.0 6.52 0
A 82.6 2.29
D -2.5 4.23