<< Previous October 2021 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 86.2 65.8 76.0 5.3 0.30 0 0
2 87.1 68.4 77.8 7.1 0.00 0 0
3 88.2 66.4 77.3 6.6 0.04 0 0
4 87.8 64.6 76.2 5.5 0.00 0 0
5 88.7 59.4 74.1 3.4 0.00 0 0
6 88.5 58.1 73.3 2.6 0.00 0 0
7 89.1 64.0 76.6 5.9 0.00 0 0
8 89.1 63.0 76.1 5.4 0.00 0 0
9 86.2 63.3 74.8 4.1 0.00 0 0
10 90.0 69.6 79.8 9.1 0.00 0 0
11 82.4 59.0 70.7 0.0 0.55 0 0
12 85.3 72.9 79.1 8.4 0.03 0 0
13 86.0 67.8 76.9 6.2 0.00 0 0
14 87.1 66.9 77.0 6.3 4.59 0 0
15 88.3 64.4 76.4 5.7 0.00 0 0
16 72.9 52.0 62.5 -8.2 0.02 0 0
17 75.2 46.6 60.9 -9.8 0.00 0 0
18 77.5 46.2 61.9 -8.8 0.00 0 0
19 81.3 57.7 69.5 -1.2 0.00 0 0
20 81.3 65.5 73.4 2.7 0.00 0 0
21 84.6 61.5 73.1 2.4 0.00 0 0
22 84.6 61.2 72.9 2.2 0.00 0 0
23 85.3 66.7 76.0 5.3 0.00 0 0
24 83.5 68.9 76.2 5.5 0.00 0 0
25 88.5 70.5 79.5 8.8 0.00 0 0
26 84.7 70.9 77.8 7.1 0.00 0 0
27 76.1 54.9 65.5 -5.2 0.73 0 0
28 76.5 48.9 62.7 -8.0 0.00 0 0
29 72.5 50.5 61.5 -9.2 0.00 0 0
30 79.9 45.1 62.5 -8.2 0.00
31 82.0 47.8 64.9 -5.8 0.00 0 0
T 83.8 60.9 72.3 6.26 0
A 70.7 3.75
D 1.6 2.51