<< Previous January 2020 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 51.3 47.5 49.4 -1.5 0.00 0 0
2 62.2 41.5 51.9 1.0 0.03 0 0
3 65.8 40.6 53.2 2.3 0.00 0 0
4 74.5 35.8 55.2 4.3 0.00 0 0
5 75.0 33.3 54.2 3.3 0.00 0 0
6 75.6 35.6 55.6 4.7 0.00 0 0
7 71.1 29.3 50.2 -0.7 0.00 0 0
8 68.9 27.1 48.0 -2.9 0.00 0 0
9 77.9 60.6 69.3 18.4 0.00 0 0
10 75.2 52.5 63.9 13.0 0.00 0 0
11 60.4 39.2 49.8 -1.1 0.61 0 0
12 62.4 31.2 46.8 -4.1 0.00 0 0
13 58.5 47.3 52.9 2.0 0.00 0 0
14 76.8 57.9 67.4 16.5 0.06 0 0
15 76.5 67.3 71.9 21.0 0.00 0 0
16 68.2 56.1 62.2 11.3 0.00 0 0
17 67.6 56.1 61.9 11.0 0.72 0 0
18 69.3 46.0 57.7 6.8 0.19 0 0
19 57.6 37.8 47.7 -3.2 0.00 0 0
20 60.6 32.9 46.8 -4.1 0.00 0 0
21 61.2 34.5 47.9 -3.0 0.00 M M
22 56.5 47.1 51.8 0.9 0.00 M M
23 68.9 43.5 56.2 5.3 0.28 M M
24 68.7 36.5 52.6 1.7 0.00 0 0
25 64.6 38.3 51.5 0.6 0.00 0 0
26 77.9 46.9 62.4 11.5 0.04 0 0
27 74.1 40.5 57.3 6.4 0.00 0 0
28 69.6 48.6 59.1 8.2 0.29 0 0
29 61.2 40.1 50.7 -0.2 0.00 0 0
30 48.6 40.3 44.5 -6.4 0.00
31 60.8 43.3 52.1 1.2 0.02 0 0
T 66.7 43.1 54.9 2.24 0
A 50.9 2.16
D 4.0 0.08