<< Previous March 2021 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 58.8 47.8 53.3 -10.8 0.02 0 0
2 66.4 37.2 51.8 -12.3 0.00 0 0
3 71.6 35.6 53.6 -10.5 0.00 0 0
4 74.8 47.3 61.1 -3.0 0.00 0 0
5 78.4 53.8 66.1 2.0 0.00 0 0
6 66.6 47.8 57.2 -6.9 0.00 0 0
7 68.5 40.5 54.5 -9.6 0.00 0 0
8 70.3 46.4 58.4 -5.7 0.00 0 0
9 74.3 57.0 65.7 1.6 0.00 0 0
10 80.2 61.7 71.0 6.9 0.00 0 0
11 77.4 64.8 71.1 7.0 0.00 0 0
12 78.4 66.4 72.4 8.3 0.00 0 0
13 76.5 65.5 71.0 6.9 0.00 0 0
14 78.4 49.6 64.0 -0.1 0.11 0 0
15 83.7 43.7 63.7 -0.4 0.02 0 0
16 79.0 64.2 71.6 7.5 0.00 0 0
17 76.5 53.8 65.2 1.1 0.00 0 0
18 72.0 45.5 58.8 -5.3 0.00 0 0
19 70.2 40.8 55.5 -8.6 0.00 0 0
20 71.4 39.0 55.2 -8.9 0.00 0 0
21 74.0 45.0 59.5 -4.6 0.00 0 0
22 69.6 56.1 62.9 -1.2 0.00 0 0
23 82.4 47.7 65.1 1.0 0.44 0 0
24 74.7 54.9 64.8 0.7 0.00 0 0
25 75.2 51.3 63.3 -0.8 0.07 0 0
26 83.5 46.2 64.9 0.8 0.00 0 0
27 85.6 64.8 75.2 11.1 0.00 0 0
28 73.9 51.8 62.9 -1.2 0.00 0 0
29 74.8 44.1 59.5 -4.6 0.00 0 0
30 78.4 57.9 68.2 4.1 0.00 0 0
31 71.1 57.2 64.2 0.1 0.02 0 0
T 74.7 51.1 62.9 0.68 0
A 64.1 1.88
D -1.2 -1.20