<< Previous February 2019 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 63.5 55.0 59.3 4.5 0.01 0 0
2 61.5 57.4 59.5 4.7 0.00 0 0
3 73.8 60.3 67.1 12.3 0.00 0 0
4 71.1 63.3 67.2 12.4 0.00 0 0
5 73.2 64.6 68.9 14.1 0.02 0 0
6 73.9 65.1 69.5 14.7 0.00 0 0
7 67.8 39.6 53.7 -1.1 0.03 0 0
8 39.4 33.3 36.4 -18.4 0.01 T 0
9 37.8 31.6 34.7 -20.1 0.26 0 0
10 49.8 36.0 42.9 -11.9 0.09 0 0
11 57.6 49.8 53.7 -1.1 0.00 0 0
12 63.7 40.1 51.9 -2.9 0.08 0 0
13 64.0 31.1 47.6 -7.2 0.00 0 0
14 69.6 49.5 59.6 4.8 0.00 0 0
15 87.1 52.7 69.9 15.1 0.00 0 0
16 67.5 47.3 57.4 2.6 0.00 0 0
17 68.5 46.4 57.5 2.7 0.00 0 0
18 60.3 40.1 50.2 -4.6 0.00 0 0
19 43.0 38.8 40.9 -13.9 0.00 0 0
20 67.5 33.1 50.3 -4.5 0.04 0 0
21 56.1 44.4 50.3 -4.5 0.00 M M
22 67.8 49.1 58.5 3.7 0.00 M M
23 73.0 49.6 61.3 6.5 0.01 M M
24 65.3 42.3 53.8 -1.0 0.00 0 0
25 67.1 40.8 54.0 -0.8 0.00 0 0
26 73.2 54.3 63.8 9.0 0.01 0 0
27 81.1 59.4 70.3 15.5 0.02 0 0
28 66.4 41.5 54.0 -0.8 0.00 0 0
T 64.7 47.0 55.8 0.58 0
A 54.8 1.45
D 1.0 -0.87