<< Previous August 2026 Next >>

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 100.6 75.4 84.7 -0.7 T 0 0 0.6 8.1 SW
2 102.0 75.9 87.6 2.2 0.00 0 0 0.4 6.9 NW
3 99.7 72.5 87.4 2.0 0.00 0 0 0.8 10.3 SE
4 97.7 76.5 85.2 -0.2 0.00 0 0 1.6 13.6 SSE
5 96.8 77.5 85.6 0.2 0.00 0 0 2.0 12.5 SE
6 98.1 77.4 87.6 2.2 0.00 0 0 1.9 13.6 SE
7 96.4 76.5 85.5 0.1 0.00 0 0 1.6 11.4 SSE
8 95.5 72.9 83.3 -2.1 0.00 0 0 1.0 9.2 SSE
9 97.5 74.7 85.9 0.5 0.00 0 0 1.5 11.4 SE
10 96.4 76.6 84.1 -1.3 0.00 0 0 1.6 13.6 SSE
11 97.9 75.6 87.5 2.1 0.00 0 0 2.4 14.8 SSE
12 99.0 76.6 86.9 1.5 0.00 0 0 2.2 17.2 SSE
13 100.0 75.6 86.2 0.8 0.00 0 0 2.4 18.3 SSE
14 96.8 77.0 84.0 -1.4 T 0 0 2.1 12.5 SSE
15 98.1 77.9 86.4 1.0 0.00 0 0 2.3 13.6 SE
16 98.2 75.7 85.7 0.3 0.00 0 0 1.3 12.5 SSE
17 100.6 74.5 86.7 1.3 0.00 0 0 1.1 10.3 SSW
18 99.5 73.6 87.1 1.7 0.00 0 0 1.1 13.6 SSW
19 99.5 75.4 87.3 1.9 0.00 0 0 1.4 11.4 SSW
20 100.4 75.9 87.2 1.8 0.00 0 0 1.1 13.6 SSE
21 101.7 76.3 88.3 2.9 0.00 0 0 1.0 10.3 SSE
22 103.8 73.9 89.2 3.8 0.00 0 0 0.6 9.2 SSW
23 102.4 72.0 89.1 3.7 0.00 0 0 0.9 10.3 SSW
24 100.8 73.9 87.6 2.2 0.00 0 0 1.3 12.5 SSW
25 99.3 71.8 85.3 -0.1 0.00 0 0 1.2 11.4 S
26 99.9 75.7 87.5 2.1 0.00 0 0 0.8 9.2 SSW
27 104.2 76.3 85.9 0.5 0.01 0 0 0.8 10.3 SW
28 99.7 70.7 0.48 0 0
29
30
31
Total 99.4 75.2 86.5 0.49 0
Average 85.4 1.94
Departure 1.1 -1.45