<< Previous September 2018 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 97.0 70.0 83.5 3.6 0.00 0 0
2 97.3 74.1 85.7 5.8 0.00 0 0
3 93.4 64.2 78.8 -1.1 0.00 0 0
4 88.5 70.7 79.6 -0.3 6.06 0 0
5 92.7 73.4 83.1 3.1 1.18 0 0
6 88.3 71.4 79.9 -0.1 0.00 0 0
7 90.5 71.4 81.0 1.0 0.70 0 0
8 84.9 72.5 78.7 -1.2 0.77 0 0
9 79.7 64.6 72.2 -7.8 3.50 0 0
10 71.1 67.8 69.5 -10.5 1.83 0 0
11 83.3 67.6 75.5 -4.5 1.00 0 0
12 87.1 70.3 78.7 -1.2 0.27 0 0
13 86.9 70.7 78.8 -1.1 0.17 0 0
14 84.6 69.1 76.9 -3.1 0.34 0 0
15 76.1 70.5 73.3 -6.6 0.48 0 0
16 84.7 66.9 75.8 -4.1 1.83 0 0
17 89.8 66.4 78.1 -1.8 0.00 0 0
18 91.4 72.7 82.1 2.1 0.00 0 0
19 90.0 71.4 80.7 0.8 0.00 0 0
20 85.3 71.6 78.5 -1.5 0.00 0 0
21 85.1 75.2 80.2 0.2 0.67 0 0
22 78.3 65.3 71.8 -8.1 2.54 0 0
23 76.3 62.8 69.6 -10.4 0.01 0 0
24 88.0 67.8 77.9 -2.0 0.00 0 0
25 91.4 73.2 82.3 2.4 0.00 0 0
26 89.1 67.3 78.2 -1.7 0.00 0 0
27 82.4 61.9 72.2 -7.8 0.06 0 0
28 81.5 59.7 70.6 -9.3 0.00 0 0
29 79.9 70.5 75.2 -4.7 0.00 0 0
30 85.5 69.3 77.4 -2.5 0.04 0 0
T 86.0 69.0 77.5 21.45 0
A 79.9 4.99
D -2.4 16.46