<< Previous September 2018 Next >>

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 97.0 70.0 83.5 3.2 0.00 0 0 M M M
2 97.3 74.1 85.7 5.4 0.00 0 0 M M M
3 93.4 64.2 78.8 -1.5 0.00 0 0 M M M
4 88.5 70.7 79.6 -0.7 6.06 0 0 M M M
5 92.7 73.4 83.1 2.7 1.18 0 0 M M M
6 88.3 71.4 79.9 -0.5 0.00 0 0 M M M
7 90.5 71.4 81.0 0.6 0.70 0 0 M M M
8 84.9 72.5 78.7 -1.6 0.77 0 0 M M M
9 79.7 64.6 72.2 -8.2 3.50 0 0 M M M
10 71.1 67.8 69.5 -10.9 1.83 0 0 M M M
11 83.3 67.6 75.5 -4.9 1.00 0 0 M M M
12 87.1 70.3 78.7 -1.6 0.27 0 0 M M M
13 86.9 70.7 78.8 -1.5 0.17 0 0 M M M
14 84.6 69.1 76.9 -3.5 0.34 0 0 M M M
15 76.1 70.5 73.3 -7.0 0.48 0 0 M M M
16 84.7 66.9 75.8 -4.5 1.83 0 0 M M M
17 89.8 66.4 78.1 -2.2 0.00 0 0 M M M
18 91.4 72.7 82.1 1.7 0.00 0 0 M M M
19 90.0 71.4 80.7 0.4 0.00 0 0 M M M
20 85.3 71.6 78.5 -1.9 0.00 0 0 M M M
21 85.1 75.2 80.2 -0.2 0.67 0 0 M M M
22 78.3 65.3 71.8 -8.5 2.54 0 0 M M M
23 76.3 62.8 69.6 -10.8 0.01 0 0 M M M
24 88.0 67.8 77.9 -2.4 0.00 0 0 M M M
25 91.4 73.2 82.3 2.0 0.00 0 0 M M M
26 89.1 67.3 78.2 -2.1 0.00 0 0 M M M
27 82.4 61.9 72.2 -8.2 0.06 0 0 M M M
28 81.5 59.7 70.6 -9.7 0.00 0 0 M M M
29 79.9 70.5 75.2 -5.1 0.00 0 0 M M M
30 85.5 69.3 77.4 -2.9 0.04 0 0 M M M
Total 86.0 69.0 77.5 21.45 0
Average 80.3 5.23
Departure -2.8 16.22