<< Previous January 2024 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 61.7 41.2 49.5 -1.4 0.00 0 0 1.0 11.4 NW
2 46.6 43.3 44.6 -6.3 1.67 0 0 0.9 10.3 NNW
3 50.5 42.3 45.8 -5.1 0.00 0 0 0.8 10.3 NW
4 53.4 41.2 48.5 -2.4 0.14 0 0 1.3 11.4 ENE
5 64.8 41.0 52.0 1.1 0.03 0 0 1.6 14.8 NW
6 68.2 34.2 49.8 -1.1 0.00 0 0 1.0 10.3 W
7 64.9 34.9 50.6 -0.3 0.00 0 0 2.8 17.2 SW
8 70.2 47.3 58.1 7.2 0.86 0 0 5.7 27.3 SSW
9 56.3 30.7 44.8 -6.1 0.00 0 0 4.4 27.3 NW
10 67.1 28.6 43.4 -7.5 0.00 0 0 0.9 15.9 SW
11 72.3 34.9 54.6 3.7 0.00 0 0 1.6 13.6 SSW
12 62.1 32.0 49.9 -1.0 0.00 0 0 4.5 28.6 NW
13 62.2 27.7 45.0 -5.9 0.00 0 0 1.2 13.6 SSW
14 44.8 19.6 28.7 -22.2 T T 0 1.5 13.6 NNW
15 25.9 17.8 21.0 -29.9 T 0.05 T 1.9 17.2 NW
16 36.3 15.8 24.3 -26.6 0.00 0 0 1.5 15.9 NW
17 44.6 14.5 30.2 -20.7 0.00 0 0 1.4 11.4 SSW
18 73.4 34.7 50.2 -0.7 0.00 0 0 1.2 14.8 SW
19 50.2 30.4 42.3 -8.6 0.00 0 0 2.0 17.2 NNW
20 40.8 24.6 33.7 -17.2 0.00 0 0 1.1 10.3 NNE
21 39.4 34.5 37.0 -13.9 0.30 T 0 1.2 11.4 E
22 63.1 39.0 51.9 1.0 2.64 0 0 0.8 9.2 WSW
23 64.0 53.6 60.5 9.6 0.27 0 0 0.6 5.8 WSW
24 59.0 54.5 56.8 5.9 1.80 0 0 0.3 5.8 NE
25 67.3 45.9 56.1 5.2 T 0 0 1.2 10.3 NW
26 64.6 50.9 56.1 5.2 T 0 0 1.1 10.3 SE
27 65.3 42.3 53.5 2.6 0.00 0 0 2.9 19.5 NW
28 71.1 39.6 51.4 0.5 0.00 0 0 1.0 13.6 NW
29 69.3 36.0 49.9 -1.0 0.00 0 0 0.8 10.3 WSW
30 72.0 40.1 52.8 1.9 0.00 0 0 0.5 9.2 WSW
31 70.2 39.0 54.2 3.3 0.00 0 0 0.7 9.2 W
T 58.8 35.9 46.7 7.71 0.05
A 50.9 2.16
D -4.2 5.55