<< Previous February 2026 Next >>

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 55.0 23.0 37.2 -17.6 0.00 0 0 0.5 11.4 NW
2 65.5 30.4 50.1 -4.7 0.00 0 0 1.3 13.6 SW
3 71.6 54.7 60.5 5.7 0.00 0 0 1.5 13.6 SW
4 68.4 43.0 54.3 -0.5 0.00 0 0 1.0 12.5 NE
5 72.9 33.3 51.8 -3.8 0.00 0 0 0.4 9.2 W
6 84.4 36.9 59.1 4.3 0.00 0 0 0.4 8.1 WSW
7 81.7 44.4 62.1 7.3 0.00 0 0 0.6 10.3 W
8 78.4 43.2 59.8 5.0 T 0 0 0.7 11.4 SW
9 82.2 47.1 64.7 9.9 0.00 0 0 1.0 12.5 SSW
10 66.0 59.7 62.3 7.5 0.02 0 0 0.8 11.4 SSW
11 79.3 54.0 63.4 8.6 0.00 0 0 0.2 8.1 NNW
12 77.5 48.7 62.6 7.8 0.00 0 0 0.5 8.1 ESE
13 78.1 58.5 67.5 12.7 T 0 0 1.6 13.6 S
14 72.1 50.7 61.7 6.9 0.38 0 0 1.3 13.6 SSE
15 77.9 49.5 62.9 8.1 0.00 0 0 1.0 10.3 WNW
16 77.5 43.7 60.8 6.0 0.00 0 0 0.8 10.3 W
17 82.9 58.5 68.4 13.6 T 0 0 2.4 17.2 SSW
18 75.6 59.2 67.3 12.5 T 0 0 0.5 11.4 SSW
19 86.0 60.3 70.5 15.7 0.00 0 0 0.8 13.6 SSW
20 74.3 56.8 65.5 10.7 0.00 0 0 0.5 10.3 NE
21 75.9 48.9 62.7 7.9 0.00 0 0 1.0 14.8 V
22 65.3 39.4 50.8 -4.0 0.00 0 0 1.2 14.8 NNE
23 66.7 34.2 49.1 -5.7 0.00 0 0 0.8 10.3 ENE
24 74.7 35.6 55.7 0.9 0.00 0 0 2.3 19.5 SSW
25 86.7 52.9 66.4 11.6 0.00 0 0 1.7 13.6 SW
26
27
28
Total 75.1 46.7 59.9 0.40 0
Average 54.8 1.45
Departure 5.1 -1.05