<< Previous July 2025 Next >>

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 88.9 71.4 80.2 -5.2 0.01 0 0 1.2 12.5 ENE
2 86.4 73.4 79.9 -5.4 0.34 0 0 0.9 19.5 E
3 89.1 74.7 81.9 -3.4 0.37 0 0 1.3 12.5 ESE
4 77.5 74.1 75.8 -9.5 0.78 0 0 0.4 8.1 ESE
5 76.8 73.4 75.1 -10.2 2.60 0 0 0.3 6.9 SE
6 89.6 73.9 81.8 -3.6 0.05 0 0 0.7 10.3 SE
7 91.4 74.3 82.9 -2.5 0.15 0 0 0.7 10.3 SE
8 92.7 75.4 84.1 -1.3 0.00 0 0 1.0 17.2 SSE
9 91.2 74.8 83.0 -2.3 0.00 0 0 1.0 10.3 SSW
10 92.8 71.6 82.2 -3.1 0.00 0 0 1.5 12.5 S
11 90.5 74.8 82.7 -2.7 T 0 0 2.2 15.9 ESE
12 94.5 75.7 85.1 -0.2 0.00 0 0 1.9 12.5 ESE
13 89.4 69.6 79.5 -5.8 0.53 0 0 1.0 11.4 ESE
14 89.1 73.9 81.5 -3.8 0.29 0 0 0.8 12.5 ESE
15 92.3 77.7 85.0 -0.3 0.00 0 0 1.8 13.6 ESE
16 94.5 76.8 85.7 0.3 0.00 0 0 2.0 12.5 SE
17 94.3 73.2 83.8 -1.6 0.00 0 0 1.3 11.4 ESE
18 95.0 74.8 84.9 -0.4 0.00 0 0 1.2 13.6 SSE
19 96.1 75.7 85.9 0.6 0.00 0 0 1.4 13.6 SE
20 87.8 76.5 82.2 -3.2 0.00 0 0 1.7 12.5 SE
21 92.1 75.4 83.8 -1.6 0.00 0 0 1.4 12.5 ESE
22 95.9 75.6 85.8 0.4 0.00 0 0 1.9 1.6 ESE
23 96.4 75.0 85.7 0.4 0.00 0 0 1.9 13.6 SE
24 98.6 75.4 87.0 1.7 0.00 0 0 1.1 9.2 ESE
25 93.4 71.1 82.3 -3.1 0.00 0 0 0.9 8.1 SSE
26 95.0 75.7 85.4 0.0 0.00 0 0 1.3 17.2 SE
27 92.1 77.0 84.6 -0.8 T 0 0
28
29
30
31
Total 91.2 74.5 82.9 5.12 0
Average 85.3 2.41
Departure -2.4 2.71