<< Previous January 2026 Next >>

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 71.8 39.7 57.8 6.9 0.00 0 0 1.2 11.4 SW
2 88.3 54.9 70.2 19.3 0.00 0 0 1.0 12.5 W
3 78.8 50.5 65.9 15.0 0.00 0 0 0.8 10.3 NNW
4 70.7 42.4 55.8 4.9 0.00 0 0 0.6 8.1 E
5 71.1 54.3 61.3 10.4 T 0 0 0.5 11.4 SW
6 85.3 53.9 66.9 16.0 0.00 0 0 0.2 6.9 WSW
7 79.0 50.5 64.9 14.0 0.00 0 0 1.0 10.3 SW
8 75.0 57.7 67.6 16.7 0.00 0 0 1.5 19.5 SSW
9 72.3 56.7 63.1 12.2 T 0 0 0.1 5.8 NNW
10 59.2 39.7 49.9 -1.0 0.00 0 0 1.5 13.6 NNW
11 61.7 34.0 46.6 -4.3 0.00 0 0 0.3 10.3 NNW
12 61.9 40.8 50.1 -0.8 0.00 0 0 0.1 4.5 WNW
13 58.8 43.9 0.05 0 0
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Total 71.8 47.6 60.0 0.05 0
Average 50.9 2.16
Departure 9.1 -2.11