<< Previous December 2021 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 75.9 54.1 65.0 10.1 0.00 0 0
2 76.5 52.5 64.5 9.6 0.00 0 0
3 79.7 63.1 71.4 16.5 0.00 0 0
4 77.2 63.7 70.5 15.6 0.05 0 0
5 74.3 66.2 70.3 15.4 0.00 0 0
6 70.2 45.9 58.1 3.2 0.00 0 0
7 68.7 40.3 54.5 -0.4 0.00 0 0
8 78.8 45.7 62.3 7.4 0.00 0 0
9 76.1 60.4 68.3 13.4 0.00 0 0
10 82.0 64.0 73.0 18.1 0.00 0 0
11 65.5 37.4 51.5 -3.4 0.00 0 0
12 62.1 31.1 46.6 -8.3 0.00 0 0
13 65.7 42.8 54.3 -0.6 0.00 0 0
14 73.2 57.9 65.6 10.7 0.00 0 0
15 78.8 66.7 72.8 17.9 0.00 0 0
16 79.3 68.4 73.9 19.0 0.00 0 0
17 76.3 68.0 72.2 17.3 0.00 0 0
18 69.6 43.3 56.5 1.6 0.09 0 0
19 50.5 36.5 43.5 -11.4 0.78 0 0
20 61.0 39.4 50.2 -4.7 0.01 0 0
21 65.7 35.8 50.8 -4.1 0.00 0 0
22 73.9 45.0 59.5 4.6 0.00 0 0
23 69.8 55.8 62.8 7.9 0.00 0 0
24 73.9 59.7 66.8 11.9 0.00 0 0
25 79.7 58.3 69.0 14.1 0.00 0 0
26 74.1 59.7 66.9 12.0 0.00 0 0
27 78.1 62.1 70.1 15.2 0.00 0 0
28 70.0 57.2 63.6 8.7 0.00 0 0
29 82.2 58.5 70.4 15.5 0.00 0 0
30 82.0 54.3 68.2 13.3 0.00
31 80.4 64.2 72.3 17.4 0.00 0 0
T 73.3 53.5 63.4 0.93 0
A 54.9 1.63
D 8.5 -0.70