<< Previous October 2018 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 86.5 68.2 77.4 6.7 0.02 0 0
2 84.9 71.6 78.3 7.6 0.00 0 0
3 87.8 73.4 80.6 9.9 0.06 0 0
4 88.2 72.3 80.3 9.6 0.00 0 0
5 88.7 73.0 80.9 10.2 0.00 0 0
6 89.4 73.4 81.4 10.7 0.01 0 0
7 85.6 73.6 79.6 8.9 0.21 0 0
8 80.4 69.6 75.0 4.3 0.09 0 0
9 78.8 65.3 72.1 1.4 0.00 0 0
10 81.5 61.3 71.4 0.7 1.01 0 0
11 75.2 58.1 66.7 -4.0 0.00 0 0
12 81.9 58.6 70.3 -0.4 0.00 0 0
13 85.8 71.8 78.8 8.1 0.06 0 0
14 87.6 69.3 78.5 7.8 0.13 0 0
15 75.4 41.7 58.6 -12.1 0.80 0 0
16 47.5 43.2 45.4 -25.3 1.44 0 0
17 55.0 46.6 50.8 -19.9 0.17 0 0
18 57.4 48.7 53.1 -17.6 0.00 0 0
19 63.1 56.1 59.6 -11.1 0.37 0 0
20 69.1 59.5 64.3 -6.4 0.11 0 0
21 70.0 53.1 61.6 -9.1 0.00 0 0
22 64.2 50.5 57.4 -13.3 0.00 0 0
23 63.1 48.6 55.9 -14.8 0.46 0 0
24 60.4 51.8 56.1 -14.6 0.21 0 0
25 71.2 53.2 62.2 -8.5 0.61 0 0
26 81.0 52.2 66.6 -4.1 0.00 0 0
27 81.3 53.8 67.6 -3.1 0.00 0 0
28 81.5 59.7 70.6 -0.1 0.00 0 0
29 82.2 61.0 71.6 0.9 0.00 0 0
30 80.8 66.7 73.8 3.1 0.00 0 0
31 77.4 55.4 66.4 -4.3 0.95 0 0
T 76.2 60.0 68.1 6.71 0
A 70.7 3.75
D -2.6 2.96