<< Previous May 2021 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 66.4 62.1 64.3 -12.5 1.38 0 0
2 89.8 58.6 74.2 -2.5 0.00 0 0
3 94.1 70.0 82.1 5.3 0.00 0 0
4 82.8 64.6 73.7 -3.0 0.04 0 0
5 84.0 59.0 71.5 -5.2 0.01 0 0
6 86.9 53.6 70.3 -6.5 0.00 0 0
7 86.2 56.5 71.4 -5.4 0.00 0 0
8 85.6 66.4 76.0 -0.7 0.00 0 0
9 90.3 72.7 81.5 4.8 0.00 0 0
10 87.0 69.0 78.0 1.3 0.00 0 0
11 86.0 63.0 74.5 -2.2 0.02 0 0
12 76.0 61.0 68.5 -8.2 0.58 0 0
13 75.0 60.0 67.5 -9.2 0.00 0 0
14 83.0 63.0 73.0 -3.7 0.00 0 0
15 76.0 69.0 72.5 -4.2 0.00 0 0
16 82.0 70.0 76.0 -0.7 0.26 0 0
17 85.0 74.0 79.5 2.8 0.00 0 0
18 84.0 67.0 75.5 -1.2 0.12 0 0
19 75.0 62.0 68.5 -8.2 1.57 0 0
20 87.3 56.1 71.7 -5.0 0.00 0 0
21 85.3 62.4 73.9 -2.9 0.00 0 0
22 75.6 72.0 73.8 -2.9 0.01 0 0
23 74.3 69.1 71.7 -5.0 0.63 0 0
24 85.3 68.9 77.1 0.4 0.86 0 0
25 89.1 71.4 80.3 3.5 0.10 0 0
26 89.8 72.3 81.1 4.3 0.12 0 0
27 88.5 72.1 80.3 3.6 0.00 0 0
28 86.5 62.2 74.4 -2.4 0.00 0 0
29 84.6 63.3 74.0 -2.8 1.62 0 0
30 84.9 68.0 76.5 -0.3 0.17
31 85.1 70.5 77.8 1.1 0.10 0 0
T 83.6 65.5 74.5 7.59 0
A 76.7 5.14
D -2.2 2.45