<< Previous December 2025 Next >>

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 48.2 38.8 43.2 -11.7 T 0 0 0.5 8.1 NNE
2 58.5 31.8 43.5 -11.4 0.00 0 0 0.3 6.9 NNE
3 57.9 34.3 48.5 -6.4 0.01 0 0 0.1 4.5 V
4 55.9 43.9 49.8 -5.1 0.05 0 0 0.8 10.3 NE
5 53.8 41.9 47.2 -7.7 0.01 0 0 0.2 6.9 NNW
6 79.0 43.5 59.9 5.0 0.00 0 0 0.5 9.2 WSW
7 77.9 47.3 61.1 6.2 0.00 0 0 0.7 10.3 WSW
8 67.6 36.7 49.5 -5.4 0.00 0 0 0.6 8.1 S
9 66.7 31.6 49.2 -5.7 0.00 0 0 0.7 12.5 WSW
10 73.6 43.7 58.5 3.6 0.00 0 0 0.7 11.4 W
11 69.1 39.6 52.7 -2.2 0.00 0 0 0.5 8.1 NE
12 74.1 46.2 61.4 6.5 0.01 0 0 0.2 6.9 WSW
13 77.2 56.8 65.6 10.7 0.01 0 0 0.2 8.1 E
14 62.6 37.0 48.6 -6.3 0.00 0 0 1.6 13.6 NE
15 58.6 35.1 45.4 -9.5 0.00 0 0 0.3 6.9 NNE
16 58.1 41.2 50.1 -4.8 0.34 0 0 0.3 6.9 W
17 63.3 57.0 60.2 5.3 0.21 0 0 0.2 6.9 NE
18 79.5 54.7 63.1 8.2 0.00 0 0 1.1 11.4 WSW
19 67.6 38.8 54.3 -0.6 0.00 0 0 0.9 10.3 ENE
20 71.8 51.4 59.1 4.2 T 0 0 1.0 9.2 SW
21 76.6 49.3 59.2 4.3 0.00 0 0 0.3 5.8 V
22 78.4 57.7 65.9 11.0 T 0 0 0.5 9.2 SSW
23 76.6 62.6 68.8 13.9 T 0 0 0.8 10.3 SSW
24 77.7 59.9 67.7 12.8 T 0 0 0.5 9.2 SSW
25 78.4 58.6 67.4 12.5 0.00 0 0 0.7 10.3 SW
26 81.5 62.8 70.1 15.2 0.00 0 0 1.2 9.2 SW
27 78.4 66.2 69.8 14.9 T 0 0 1.2 12.5 SW
28 77.4 52.7 68.3 13.4 0.00 0 0 1.1 17.2 SSW
29 52.7 41.4 44.9 -10.0 T 0 0 2.1 22.8 NE
30 61.7 35.6 47.3 -7.6 0.00 0 0 0.7 9.2 NNE
31 68.7 33.1 48.7 -6.2 0.00 0 0 0.7 11.4 SW
Total 68.7 46.2 56.4 0.64 0
Average 54.9 1.63
Departure 1.5 -0.99