<< Previous January 2019 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 50.2 36.9 43.6 -7.3 0.00 0 0
2 45.1 34.9 40.0 -10.9 0.08 0 0
3 55.9 34.3 45.1 -5.8 1.06 0 0
4 73.2 32.5 52.9 2.0 0.00 0 0
5 71.6 37.2 54.4 3.5 0.00 0 0
6 71.1 46.4 58.8 7.9 0.00 0 0
7 74.7 57.9 66.3 15.4 0.00 0 0
8 75.7 52.7 64.2 13.3 0.00 0 0
9 61.9 45.3 53.6 2.7 0.00 0 0
10 60.8 46.0 53.4 2.5 0.00 0 0
11 56.7 50.4 53.6 2.7 0.04 0 0
12 62.4 38.8 50.6 -0.3 0.31 0 0
13 55.4 35.2 45.3 -5.6 0.00 0 0
14 45.5 34.2 39.9 -11.0 0.00 0 0
15 47.5 41.7 44.6 -6.3 0.00 0 0
16 57.2 46.2 51.7 0.8 0.02 0 0
17 73.9 50.2 62.1 11.2 0.02 0 0
18 60.8 51.3 56.1 5.2 0.00 0 0
19 59.7 35.4 47.6 -3.3 0.00 0 0
20 59.2 29.5 44.4 -6.5 0.00 0 0
21 65.3 32.5 48.9 -2.0 0.00 M M
22 64.4 39.9 52.2 1.3 0.00 M M
23 55.8 32.7 44.3 -6.6 0.31 M M
24 62.8 32.7 47.8 -3.1 0.00 0 0
25 61.5 38.8 50.2 -0.7 0.00 0 0
26 62.2 42.4 52.3 1.4 0.00 0 0
27 66.2 43.9 55.1 4.2 0.93 0 0
28 73.6 43.7 58.7 7.8 0.00 0 0
29 50.4 32.9 41.7 -9.2 0.00 0 0
30 51.6 33.3 42.5 -8.4 0.00
31 56.3 44.1 50.2 -0.7 0.00 0 0
T 60.9 40.4 50.7 2.77 0
A 50.9 2.16
D -0.2 0.61