<< Previous August 2025 Next >>

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 100.0 75.4 87.7 1.8 0.00 0 0 0.6 11.4 SSW
2 102.6 73.6 88.1 2.2 0.04 0 0 0.6 14.8 WNW
3 100.2 69.6 84.9 -1.0 0.00 0 0 0.4 9.2 NNE
4 91.2 75.0 83.1 -2.8 T 0 0 0.9 12.5 NNE
5 98.2 69.1 83.7 -2.3 0.00 0 0 0.6 11.4 ENE
6 96.3 75.7 86.0 0.1 0.00 0 0 0.9 10.3 E
7 97.0 74.7 85.9 -0.1 0.00 0 0 0.9 11.4 W
8 99.0 75.9 87.5 1.5 0.00 0 0 1.0 11.4 WSW
9 97.9 75.9 86.9 1.0 0.00 0 0 1.3 12.5 WSW
10 97.9 76.3 87.1 1.3 0.00 0 0 1.3 14.8 E
11 98.2 75.9 87.1 1.1 0.00 0 0 0.9 13.6 E
12 97.5 75.9 86.7 0.8 0.28 0 0 0.6 11.4 SE
13 98.2 77.5 87.9 1.9 0.00 0 0 0.8 13.6 WNW
14 99.5 76.6 88.1 2.1 0.00 0 0 1.5 12.5 E
15 95.5 77.5 86.5 0.6 0.00 0 0 2.2 17.2 E
16 96.4 73.8 85.1 -0.8 0.06 0 0 1.6 13.6 S
17 100.0 76.8 88.4 2.5 0.00 0 0 1.4 11.4 ESE
18 101.3 74.5 87.9 2.0 0.00 0 0 0.7 9.2 E
19 98.1 70.0 84.1 -1.9 0.62 0 0 0.6 14.8 NE
20 99.5 71.1 85.3 -0.6 0.00 0 0 0.5 10.3 N
21 88.3 73.2 80.8 -5.2 0.00 0 0 0.6 13.6 WNW
22 97.0 69.8 83.4 -2.5 T 0 0 0.7 14.8 NE
23 97.3 72.3 84.8 -1.1 0.00 0 0 0.9 12.5 NE
24 99.7 71.1 85.4 -0.5 0.00 0 0 0.7 10.3 NNE
25 97.5 71.4 84.5 -1.5 0.00 0 0 0.9 14.8 ENE
26 96.8 71.8 84.3 -1.6 0.00 0 0 0.9 12.5 E
27 95.7 75.4 85.6 -0.4 T 0 0 1.0 13.6 ENE
28 100.0 76.6 88.3 2.4 0.00 0 0 1.4 10.3 W
29 100.6 77.2 88.9 3.0 0.00 0 0 1.3 13.6 S
30 100.0 76.8 88.4 2.5 0.01 0 0 0.8 11.4 NNE
31 95.9 73.0 84.5 -1.5 1.20 0 0 0.9 13.6 NE
Total 97.8 74.2 86.0 2.21 0
Average 85.9 1.93
Departure 0.1 0.28