<< Previous March 2026 Next >>

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 84.7 64.9 71.9 7.8 0.00 0 0 2.6 13.6 SSE
2 84.2 65.1 71.8 7.7 0.00 0 0 2.3 13.6 S
3 84.6 64.2 71.9 7.8 0.00 0 0 2.8 14.8 S
4 86.0 68.9 74.8 10.7 T 0 0 3.0 15.9 SSE
5 84.0 68.5 73.8 9.7 T 0 0 3.3 18.3 SSE
6 84.4 69.1 74.5 10.4 T 0 0 3.0 18.3 SSE
7 75.9 52.9 65.7 0.9 0.71 0 0 1.4 10.3 SE
8 65.1 52.9 57.4 -7.4 0.30 0 0 0.5 9.2 NE
9 76.6 59.9 66.9 2.1 0.03 0 0 0.3 8.1 S
10 82.4 69.1 73.1 8.3 T 0 0 2.6 13.6 S
11 85.8 57.9 69.4 4.6 0.31 0 0 1.5 13.6 SW
12 71.4 44.8 57.5 -7.3 0.00 0 0 1.1 12.5 NE
13 80.1 40.8 60.1 -4.7 0.00 0 0 1.5 12.5 SSW
14 86.2 57.4 68.9 4.1 0 0 2.2 13.6 S
15 98.1 53.2 73.4 8.6 0.00 0 0 2.8 15.9 SSW
16 58.5 39.0 48.5 -16.3 0.00 0 0 1.8 21.7 N
17 64.8 29.7 48.5 -15.6 0.00 0 0 1.3 12.5 SSE
18 75.9 40.8 59.5 -4.6 0.00 0 0 1.5 12.5 SSW
19 82.8 49.8 65.7 1.6 0.00 0 0 1.2 12.5 SSW
20 88.5 54.5 71.0 6.9 0.00 0 0 1.5 12.5 SSE
21 90.5 56.7 74.2 10.1 0.00 0 0 1.4 12.5 SSW
22 90.3 57.0 73.9 9.8 0.00 0 0 1.8 12.5 SSW
23 86.9 54.7 70.5 6.4 0.00 0 0 0.6 8.1 S
24 85.8 62.8 73.1 9.0 0.00 0 0 1.4 14.8 SSW
25 88.2 67.3 75.3 11.2 0.00 0 0 2.2 17.2 SSE
26 87.3 67.3 74.8 10.7 0.00 0 0 2.5 13.6 S
27 88.4 55.4 70.9 6.8 0.00 0 0 1.6 12.5 S
28 72.5 53.1 60.8 -3.3 0.00 0 0 0.7 10.3 NE
29 82.2 50.5 67.2 3.2 0.00 0 0 1.4 11.4 SSW
30 86.2 64.0 73.1 9.0 0.00 0 0 2.7 17.2 SSE
31 86.7 65.7 73.2 9.1 T 0 0 2.3 13.6 SSE
Total 82.1 56.7 68.1 1.35 0
Average 64.1 1.88
Departure 4.0 -0.53