<< Previous July 2022 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 100.2 73.8 85.6 1.1 0.00 0 0 1.8 12.5 ESE
2 100.4 76.3 86.6 2.1 0.00 0 0 2.6 13.6 SE
3 97.7 77.5 84.9 0.4 0.00 0 0 3.1 14.8 SE
4 98.6 75.2 85.1 0.6 0.00 0 0 3.5 17.2 SE
5 99.0 75.7 86.0 1.5 0.00 0 0 3.0 15.9 SE
6 99.7 74.3 86.2 1.7 0.00 0 0 2.6 15.9 SE
7 100.2 75.7 86.8 2.3 0.00 0 0 2.4 13.6 SE
8 101.7 76.1 88.3 3.8 0.00 0 0 2.0 12.5 SE
9 103.8 76.3 89.6 5.1 0.00 0 0 1.5 9.2 SE
10 106.0 75.9 87.3 2.8 0.14 0 0 0.8 11.4 SE
11 107.6 75.0 91.3 6.8 0.00 0 0 1.4 14.8 SE
12 104.7 77.5 90.9 6.4 0.00 0 0 1.7 10.3 SE
13 103.8 78.1 90.7 6.2 0.00 0 0 1.7 11.4 SE
14 102.4 74.3 84.9 0.4 0.05 0 0 1.7 21.7 ESE
15 95.9 69.4 78.8 -5.7 0.89 0 0 0.8 14.8 E
16 98.4 72.9 83.7 -0.8 0.00 0 0 1.7 13.6 SE
17 100.8 72.7 86.6 2.1 0.00 0 0 1.8 13.6 SE
18 101.7 74.1 87.0 2.5 0.00 0 0 1.9 12.5 SE
19 102.6 75.4 87.6 3.1 0.00 0 0 2.6 14.8 SE
20 103.6 75.4 87.3 2.8 0.00 0 0 2.7 17.2 SE
21 100.2 78.1 86.1 1.6 0.00 0 0 3.0 14.8 SE
22 99.0 75.7 85.7 1.2 0.00 0 0 2.0 14.8 SE
23 100.9 75.9 86.0 1.5 0.00 0 0 3.1 17.2 SE
24 100.0 77.0 86.8 2.3 0.00 0 0 3.4 15.9 SE
25 100.9 75.0 86.6 2.1 0.00 0 0 2.9 15.9 SE
26 100.6 72.7 86.5 2.0 0.00 0 0 2.6 17.2 SE
27 99.3 74.1 86.0 1.5 0.00 0 0 2.6 18.3 SE
28 100.2 75.0 86.2 1.7 0.00 0 0 2.7 14.8 SE
29 101.1 76.1 86.9 2.4 0.00 0 0 2.9 14.8 SE
30 101.5 73.2 87.3 2.8 0.00 0 0 2.7 15.9 SE
31 99.9 76.1 86.5 2.0 0.00 0 0 2.8 18.3 SE
T 101.0 75.2 86.6 1.08 0
A 84.5 2.56
D 2.1 -1.48