<< Previous June 2022 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 96.8 74.8 85.8 3.2 T 0 0 M M M
2 92.3 77.4 84.9 2.3 T 0 0 M M M
3 95.4 72.9 84.2 1.6 0.00 0 0 M M M
4 96.1 66.6 81.4 -1.2 0.02 0 0 M M M
5 99.5 71.2 85.4 2.8 0.00 0 0 M M M
6 102.6 73.4 88.0 5.4 0.00 0 0 M M M
7 101.8 73.8 87.8 5.2 0.00 0 0 M M M
8 100.4 74.7 86.1 3.5 0.00 0 0 3.5 17.2 SE
9 99.7 73.0 86.2 3.6 0.00 0 0 2.1 13.6 SE
10 101.7 74.5 87.5 4.9 0.00 0 0 1.8 12.5 SSE
11 104.9 75.2 89.5 6.9 0.00 0 0 2.2 14.8 SE
12 106.2 74.5 88.6 6.0 0.00 0 0 2.9 14.8 SSE
13 100.2 74.8 86.0 3.4 0.00 0 0 4.2 18.3 SE
14 98.8 75.2 84.7 2.1 0.00 0 0 5.0 22.8 SE
15 92.5 77.4 83.7 1.1 0.00 0 0 3.7 15.9 SE
16 101.5 74.1 86.0 3.4 0.00 0 0 2.8 12.5 SE
17 98.4 71.6 85.4 2.8 0.00 0 0 1.7 11.4 SE
18 98.8 70.2 85.1 2.5 0.00 0 0 2.1 13.6 SE
19 99.3 73.4 86.4 3.8 0.00 0 0 2.4 15.9 SE
20 100.4 70.7 86.3 3.7 0.00 0 0 2.0 14.8 SE
21 101.7 74.7 87.5 4.9 0.00 0 0 2.3 15.9 SE
22 99.3 74.7 86.3 3.7 0.00 0 0 1.9 11.4 SE
23 102.0 73.6 88.3 5.7 0.00 0 0 1.6 12.5 SE
24 101.8 73.9 87.8 5.2 0.00 0 0 2.4 14.8 SE
25 101.5 73.9 86.4 3.8 0.00 0 0 2.9 13.6 SE
26 101.5 74.8 87.1 4.5 0.00 0 0 1.8 13.6 SE
27 101.1 72.1 80.5 -2.1 0.32 0 0 1.0 15.9 NE
28 91.6 69.6 76.7 -5.9 1.72 0 0 1.2 12.5 NNE
29 97.7 67.1 81.3 -1.3 0.00 0 0 1.2 8.1 NE
30 99.1 71.2 85.6 3.0 0.00 0 0 1.3 10.3 E
T 99.5 73.2 85.5 2.06 0
A 82.6 2.29
D 2.9 -0.23