<< Previous February 2024 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 70.5 44.2 58.0 3.2 0.00 0 0 1.7 11.4 S
2 66.9 54.9 61.8 7.0 0.51 0 0 3.1 13.6 S
3 72.5 49.1 57.8 3.0 0.34 0 0 1.3 12.5 NW
4 68.0 48.9 59.5 4.7 0.00 0 0 4.4 28.6 NW
5 66.0 47.3 54.6 -0.2 0.00 0 0 2.7 15.9 NNW
6 69.3 41.0 52.8 -2.0 0.00 0 0 0.8 9.2 NW
7 68.5 42.1 56.5 1.7 0.00 0 0 3.8 19.5 S
8 74.7 58.5 64.0 9.2 T 0 0 0.7 11.4 W
9 73.2 63.1 66.4 11.6 T 0 0 1.7 11.4 SSW
10 71.6 60.8 65.4 10.6 0.05 0 0 1.3 10.3 SSW
11 68.0 46.0 58.3 3.5 0.02 0 0 3.2 20.6 V
12 61.9 39.6 48.2 -6.6 0.00 0 0 4.0 21.7 NW
13 68.4 34.0 51.7 -3.1 0.00 0 0 1.5 11.4 SW
14 63.1 39.7 53.4 -1.4 0.00 0 0 1.6 10.3 W
15 68.5 57.9 62.5 7.7 0.00 0 0 1.2 11.4 SW
16 72.1 51.8 62.8 8.0 T 0 0 2.1 14.8 SW
17 51.8 36.5 42.7 -12.1 0.00 0 0 2.4 18.3 NNW
18 57.9 30.0 42.6 -12.2 0.00 0 0 1.0 8.1 NNW
19 67.8 31.8 49.3 -5.5 0.00 0 0 1.5 13.6 SSW
20 78.3 40.5 60.4 5.6 0.00 0 0 1.7 10.3 SSW
21 75.6 57.7 65.1 10.3 0.00 0 0 3.6 18.3 SSW
22 87.8 58.3 69.9 15.1 0.01 0 0 2.1 14.8 W
23 77.7 52.0 64.1 9.3 0.00 0 0 1.2 11.4 NNW
24 77.7 45.1 63.2 8.4 0.00 0 0 1.9 14.8 SW
25 84.4 54.0 67.8 13.0 0.00 0 0 2.3 13.6 SW
26 82.8 54.0 69.6 14.8 0.00 0 0 1.6 12.5 SSW
27 84.6 64.6 71.2 16.4 0.00 0 0 2.1 11.4 SSW
28 68.0 45.4 56.5 1.7 0.00 0 0 2.4 21.7 NNW
29 47.3 43.2 45.4 -9.4 0.00 0 0 0.7 8.1 V
T 70.5 48.0 58.7 0.93 0
A 54.8 1.45
D 3.9 -0.52