<< Previous February 2022 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 72.9 53.2 63.1 8.3 0.27 0 0
2 59.9 35.2 47.6 -7.2 1.89 0 0
3 35.6 20.1 27.9 -26.9 0.22 0.1 T
4 38.7 18.1 28.4 -26.4 0.00 0 T
5 52.5 22.1 37.3 -17.5 0.00 0 0
6 60.8 26.4 43.6 -11.2 0.00 0 0
7 60.6 34.2 47.4 -7.4 0.00 0 0
8 66.9 29.5 48.2 -6.6 0.00 0 0
9 73.8 40.8 57.3 2.5 0.00 0 0
10 72.9 39.3 56.1 1.3 0.00 0 0
11 75.6 46.6 61.1 6.3 0.00 0 0
12 55.9 33.8 44.9 -9.9 0.00 0 0
13 65.7 28.0 46.9 -7.9 0.00 0 0
14 68.2 39.9 54.1 -0.7 0.00 0 0
15 72.5 42.8 57.7 2.9 0.00 0 0
16 77.4 57.4 67.4 12.6 0.00 0 0
17 72.5 34.9 53.7 -1.1 0.00 0 0
18 61.2 29.8 45.5 -9.3 0.00 0 0
19 64.6 31.5 48.1 -6.7 0.00 0 0
20 70.7 38.1 54.4 -0.4 0.00 0 0
21 83.8 60.4 72.1 17.3 0.00 0 0
22 84.6 52.7 68.7 13.9 0.00 0 0
23 52.9 28.0 40.5 -14.3 0.00 0 0
24 37.0 27.9 32.5 -22.3 0.00 0 0
25 36.9 28.6 32.8 -22.0 0.00 0 0
26 39.6 32.7 36.2 -18.6 0.00 0 0
27 59.7 35.6 47.7 -7.1 0.02 0 0
28 68.4 31.1 49.8 -5.0 0.00 0 0
T 62.2 35.7 48.9 2.40 0.1
A 54.8 1.45
D -5.9 0.95