<< Previous April 2021 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 71.6 43.3 57.5 -11.4 0.00 0 0
2 72.1 44.6 58.4 -10.5 0.00 0 0
3 68.9 52.5 60.7 -8.1 0.00 0 0
4 73.4 55.0 64.2 -4.6 0.19 0 0
5 78.6 59.7 69.2 0.3 0.02 0 0
6 86.7 65.7 76.2 7.4 0.00 0 0
7 90.5 65.5 78.0 9.2 0.00 0 0
8 91.8 57.7 74.8 5.9 0.00 0 0
9 93.2 66.6 79.9 11.1 0.00 0 0
10 83.3 57.7 70.5 1.7 0.00 0 0
11 87.6 47.7 67.7 -1.2 0.00 0 0
12 90.3 64.0 77.2 8.3 0.00 0 0
13 81.5 67.8 74.7 5.8 0.00 0 0
14 84.2 66.7 75.5 6.6 0.00 0 0
15 72.7 61.2 67.0 -1.9 0.00 0 0
16 71.4 57.7 64.6 -4.3 0.00 0 0
17 66.7 49.6 58.2 -10.7 0.03 0 0
18 69.4 47.8 58.6 -10.2 0.00 0 0
19 76.3 46.8 61.6 -7.3 0.00 0 0
20 83.3 50.2 66.8 -2.1 0.00 0 0
21 68.5 43.7 56.1 -12.7 0.00 0 0
22 62.4 50.5 56.5 -12.4 0.00 0 0
23 81.0 61.5 71.3 2.4 0.02 0 0
24 87.1 55.2 71.2 2.3 0.37 0 0
25 86.4 51.6 69.0 0.2 0.00 0 0
26 84.4 64.9 74.7 5.8 0.00 0 0
27 73.8 67.6 70.7 1.9 0.13 0 0
28 90.0 67.0 78.5 9.7 2.21 0 0
29 71.4 64.4 67.9 -0.9 0.19 0 0
30 67.6 63.7 65.7 -3.2 2.17 0 0
T 78.9 57.3 68.1 5.33 0
A 68.8 2.59
D -0.7 2.74