<< Previous November 2018 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 67.1 45.1 56.1 -3.8 0.00 0 0
2 75.0 41.5 58.3 -1.7 0.00 0 0
3 75.7 52.2 64.0 4.0 0.00 0 0
4 69.8 53.8 61.8 1.9 1.03 0 0
5 76.8 51.6 64.2 4.3 0.00 0 0
6 80.6 59.4 70.0 10.1 0.00 0 0
7 82.9 65.3 74.1 14.2 0.00 0 0
8 65.3 55.2 60.3 0.3 0.00 0 0
9 55.6 47.7 51.7 -8.3 1.06 0 0
10 53.4 41.7 47.6 -12.4 0.01 0 0
11 51.8 44.2 48.0 -11.9 0.04 0 0
12 49.5 35.2 42.4 -17.6 0.22 0 0
13 45.5 26.1 35.8 -24.1 0.06 0 0
14 57.6 24.3 41.0 -19.0 0.00 0 0
15 63.1 30.7 46.9 -13.0 0.00 0 0
16 67.3 36.9 52.1 -7.8 0.00 0 0
17 71.1 43.7 57.4 -2.5 0.00 0 0
18 61.5 46.2 53.9 -6.1 0.09 0 0
19 50.2 44.4 47.3 -12.6 0.06 0 0
20 61.0 38.3 49.7 -10.3 0.00 0 0
21 51.1 36.7 43.9 -16.0 0.00 0 0
22 58.6 46.8 52.7 -7.2 0.07 0 0
23 76.8 50.7 63.8 3.8 0.00 0 0
24 72.0 45.3 58.7 -1.3 0.00 0 0
25 67.6 48.4 58.0 -1.9 0.00 0 0
26 60.1 36.5 48.3 -11.6 0.00 0 0
27 61.5 30.6 46.1 -13.9 0.00 0 0
28 67.5 46.4 57.0 -3.0 0.00 0 0
29 71.8 50.5 61.2 1.2 0.00 0 0
30 77.0 63.1 70.1 10.1 0.00 0 0
T 64.8 44.6 54.7 2.64 0
A 59.9 2.24
D -5.2 0.40