<< Previous September 2026 Next >>

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 98.8 76.1 87.5 7.6 0.00 0 0 0.9 9.2 SE
2 100.6 75.7 87.0 7.1 0.00 0 0 0.8 12.5 SSW
3 101.3 79.0 87.0 7.1 0.00 0 0 2.0 14.8 S
4 91.0 78.3 83.0 3.1 T 0 0 1.2 10.3 SSE
5 97.0 75.6 85.9 6.0 0.00 0 0 1.1 10.3 SSE
6 98.6 76.5 85.4 5.5 T 0 0 0.8 10.3 SSW
7 98.4 75.9 86.8 6.9 0.00 0 0 1.0 11.4 SSW
8 99.9 77.2 87.3 7.4 0.00 0 0 1.3 13.6 S
9 97.5 77.5 85.2 5.3 0.00 0 0 1.1 9.2 SSE
10 97.5 76.1 87.5 7.6 0.00 0 0 1.5 12.5 SSW
11 99.9 77.4 85.2 5.3 0.00 0 0 1.3 14.8 S
12 99.5 77.4 86.0 6.1 0.00 0 0 1.7 15.9 SSE
13 98.8 77.5 85.7 5.8 0.00 0 0 2.1 17.2 SSE
14 100.2 78.6 86.5 6.6 0.00 0 0 2.3 14.8 SE
15 99.7 77.9 86.5 6.6 0.00 0 0 2.1 13.6 SE
16 97.7 76.8 85.7 5.8 0.00 0 0 1.5 12.5 SE
17 97.9 73.4 0.03 0 0
18
19
20
21
22
23
24
25
26
27
28
29
30
Total 98.5 76.9 86.1 0.03 0
Average 79.9 4.99
Departure 6.2 -4.96