<< Previous July 2021 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 93.7 70.7 82.2 -2.3 0.00 0 0
2 95.4 72.9 84.2 -0.3 0.00 0 0
3 94.5 74.3 84.4 -0.1 0.00 0 0
4 92.3 73.9 83.1 -1.4 0.04 0 0
5 90.5 71.4 81.0 -3.5 0.11 0 0
6 80.6 71.1 75.9 -8.6 1.67 0 0
7 82.0 70.7 76.4 -8.1 0.51 0 0
8 85.6 70.0 77.8 -6.7 0.19 0 0
9 76.3 71.8 74.1 -10.4 0.23 0 0
10 87.1 70.3 78.7 -5.8 1.54 0 0
11 88.9 73.9 81.4 -3.1 0.72 0 0
12 89.6 73.2 81.4 -3.1 0.00 0 0
13 89.2 71.6 80.4 -4.1 0.00 0 0
14 90.1 71.4 80.8 -3.7 0.04 0 0
15 89.2 72.7 81.0 -3.5 0.16 0 0
16 89.6 73.4 81.5 -3.0 0.00 0 0
17 90.7 74.3 82.5 -2.0 0.00 0 0
18 92.1 72.1 82.1 -2.4 0.00 0 0
19 95.0 72.5 83.8 -0.7 0.00 0 0
20 88.3 70.7 79.5 -5.0 0.00 0 0
21 86.9 69.3 78.1 -6.4 0.18 0 0
22 88.0 67.1 77.6 -6.9 0.04 0 0
23 90.5 72.0 81.3 -3.2 0.25 0 0
24 93.9 74.8 84.4 -0.1 0.00 0 0
25 95.4 71.6 83.5 -1.0 0.00 0 0
26 95.0 74.3 84.7 0.2 0.00 0 0
27 94.3 71.4 82.9 -1.6 0.00 0 0
28 94.1 71.2 82.7 -1.8 0.00 0 0
29 94.5 72.1 83.3 -1.2 0.00 0 0
30 94.3 69.1 81.7 -2.8 0.02
31 96.4 73.8 85.1 0.6 0.00 0 0
T 90.5 71.9 81.2 5.70 0
A 84.5 2.56
D -3.3 3.14