<< Previous June 2025 Next >>

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 94.1 68.9 81.5 -1.6 0.00 0 0 0.8 9.2 SSW
2 91.4 72.0 81.7 -1.4 0.00 0 0 1.5 15.9 SSE
3 90.9 75.7 83.3 0.2 0.01 0 0 1.7 13.6 ESE
4 91.2 75.0 83.1 0.0 T 0 0 1.2 11.4 ESE
5 92.8 76.1 84.5 1.3 0.00 0 0 1.7 12.5 ESE
6 94.3 75.9 85.1 2.0 0.00 0 0 2.0 14.8 SE
7 94.6 76.6 85.6 2.5 0.00 0 0 2.0 13.6 S
8 95.5 75.6 85.6 2.4 0.00 0 0 1.4 11.4 SSE
9 97.0 74.5 85.8 2.6 0.00 0 0 1.6 12.5 ESE
10 92.7 72.5 82.6 -0.5 0.01 0 0 1.5 12.5 E
11 87.3 65.5 76.4 -6.7 0.85 0 0 1.1 15.9 ESE
12 81.0 66.9 74.0 -9.2 1.87 0 0 0.6 13.6 SSE
13 91.6 66.4 79.0 -4.1 0.00 0 0 1.1 14.8 ESE
14 92.7 77.5 85.1 2.0 T 0 0 1.6 18.3 SE
15 93.6 69.8 81.7 -1.4 0.84 0 0 1.2 13.6 SE
16 91.6 67.1 79.4 -3.8 0.00 0 0 1.0 11.4 SSW
17 92.1 71.6 81.9 -1.3 0.00 0 0 1.8 13.6 S
18 91.8 74.7 83.3 0.1 0.00 0 0 2.5 14.8 SE
19 93.0 76.1 84.6 1.4 0.00 0 0 1.7 14.8 ESE
20 92.5 76.6 84.6 1.4 0.04 0 0 1.9 13.6 SE
21 90.5 74.1 82.3 -0.8 T 0 0 1.8 13.6 S
22 92.7 75.9 84.3 1.2 0.00 0 0 2.3 14.8 SE
23 93.6 76.1 84.9 1.7 0.00 0 0 2.1 13.6 ESE
24 93.4 73.9 83.7 0.5 0.14 0 0 1.2 12.5 ESE
25 93.0 73.9 83.5 0.3 T 0 0 1.3 20.6 ESE
26 93.9 74.8 84.4 1.2 T 0 0 1.3 15.9 ESE
27 93.9 74.7 84.3 1.2 0.00 0 0 1.5 12.5 ESE
28 94.3 75.6 85.0 1.8 0.00 0 0 1.6 13.6 ESE
29 94.5 74.8 84.7 1.5 T 0 0 1.6 13.6 ESE
30 91.6 73.0 82.3 -0.8 0.06 0 0 1.0 13.6 ESE
Total 92.4 73.4 82.9 3.82 0
Average 83.1 2.20
Departure -0.2 1.62