<< Previous July 2024 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 96.8 73.6 86.2 1.7 0.00 0 0 1.4 11.4 S
2 99.9 76.3 87.5 3.0 0.00 0 0 2.4 13.6 S
3 97.2 76.3 85.7 1.2 0.00 0 0 3.1 14.8 S
4 98.1 76.8 86.3 1.8 0.00 0 0 3.3 14.8 S
5 99.7 77.5 86.3 1.8 0.00 0 0 1.6 10.3 S
6 99.1 73.9 82.8 -1.7 T 0 0 1.0 10.3 E
7 96.3 71.1 81.9 -2.6 0.00 0 0 0.9 11.4 NNW
8 97.7 75.6 84.8 0.3 0.00 0 0 1.2 13.6 NW
9 96.3 70.2 80.3 -4.2 1.67 0 0 0.6 0.9 V
10 93.4 73.2 80.0 -4.5 T 0 0 0.9 1.4 SW
11 93.7 69.4 80.6 -3.9 0.00 0 0 1.4 11.4 NNW
12 83.8 71.6 76.4 -8.1 0.69 0 0 0.8 9.2 SSW
13 84.6 71.8 75.8 -8.7 0.17 0 0 0.5 0.9 S
14 88.3 75.2 80.6 -3.9 0.00 0 0 1.9 10.3 SSW
15 95.0 74.8 84.4 -0.1 0.00 0 0 2.2 11.4 SSW
16 95.7 74.7 84.4 -0.1 0.00 0 0 2.5 13.6 S
17 96.1 76.6 85.6 1.1 0.00 0 0 1.7 10.3 SSW
18 94.5 72.0 81.9 -2.6 0.10 0 0 0.7 9.2 SW
19 92.1 74.7 83.1 -1.4 0.02 0 0 1.0 10.3 SSW
20 97.3 74.8 84.9 0.4 0.00 0 0 1.1 13.6 SSE
21 95.7 73.9 81.9 -2.6 0.15 0 0 1.2 10.3 SSW
22 93.9 69.8 78.7 -5.8 2.06 0 0 1.2 14.8 S
23 87.8 70.9 76.1 -8.4 2.15 0 0 0.5 1.0 NNW
24 87.8 72.7 78.7 -5.8 T 0 0 0.9 14.8 WNW
25 91.0 71.1 79.8 -4.7 T 0 0 0.8 11.4 NNW
26 87.6 71.8 78.3 -6.2 0.00 0 0 1.2 10.3 ESE
27 86.7 71.2 78.3 -6.2 T 0 0 1.8 13.6 SSE
28 84.7 72.9 77.4 -7.1 0.99 0 0 2.2 13.6 S
29 93.6 76.6 83.3 -1.2 0.00 0 0 3.8 15.9 S
30 93.2 77.4 83.7 -0.8 0.00 0 0 4.0 15.9 S
31 94.6 76.8 84.1 -0.4 0.00 0 0 4.4 15.9 S
T 93.3 73.7 81.9 8.00
A 84.5 2.56
D -2.6 5.44