<< Previous March 2022 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 71.8 33.8 52.8 -11.3 0.00 0 0
2 73.2 40.6 56.9 -7.2 0.00 0 0
3 77.9 50.2 64.1 -0.0 0.00 0 0
4 77.0 61.0 69.0 4.9 0.00 0 0
5 78.8 62.6 70.7 6.6 0.00 0 0
6 76.6 66.4 71.5 7.4 0.00 0 0
7 68.9 43.3 56.1 -8.0 0.04 0 0
8 57.0 40.3 48.7 -15.4 0.01 0 0
9 64.0 36.3 50.2 -13.9 0.00 0 0
10 72.5 32.7 52.6 -11.5 0.00 0 0
11 61.5 34.7 48.1 -16.0 0.01 0 0
12 57.7 23.7 40.7 -23.4 0.00 0 0
13 66.9 28.9 47.9 -16.2 0.00 0 0
14 80.4 48.0 64.2 0.1 0.00 0 0
15 76.6 51.1 63.9 -0.2 0.00 0 0
16 81.0 42.6 61.8 -2.3 0.00 0 0
17 77.9 54.0 66.0 1.9 0.00 0 0
18 72.1 46.9 59.5 -4.6 0.00 0 0
19 78.4 39.7 59.1 -5.0 0.00 0 0
20 77.4 41.7 59.6 -4.5 0.00 0 0
21 85.5 59.2 72.4 8.3 0.09 0 0
22 66.2 43.5 54.9 -9.2 0.24 0 0
23 68.7 39.9 54.3 -9.8 0.00 0 0
24 77.7 39.0 58.4 -5.7 0.00 0 0
25 87.3 43.5 65.4 1.3 0.00 0 0
26 90.3 54.1 72.2 8.1 0.00 0 0
27 86.4 56.3 71.4 7.3 0.00 0 0
28 85.1 59.0 72.1 8.0 0.00 0 0
29 81.3 64.2 72.8 8.7 0.00 0 0
30 81.1 57.0 69.1 5.0 0.11 0 0
31 80.1 44.1 62.1 -2.0 0.00 0 0
T 75.4 46.4 60.9 0.50 0
A 64.1 1.88
D -3.2 -1.38