<< Previous April 2022 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 81.7 46.4 64.1 -4.8 0.00 0 0
2 89.4 61.2 75.3 6.5 0.00 0 0
3 86.0 55.4 70.7 1.9 0.00 0 0
4 79.9 64.8 72.4 3.5 0.00 0 0
5 93.7 68.4 81.1 12.2 0.00 0 0
6 79.3 59.9 69.6 0.8 0.00 0 0
7 76.6 47.1 61.9 -7.0 0.00 0 0
8 79.5 43.9 61.7 -7.1 0.00 0 0
9 85.6 46.8 66.2 -2.6 0.00 0 0
10 89.6 60.3 75.0 6.1 0.00 0 0
11 82.0 64.6 73.3 4.5 0.17 0 0
12 92.7 68.5 80.6 11.8 0.00 0 0
13 94.3 62.4 78.4 9.5 0.02 0 0
14 82.9 56.1 69.5 0.7 0.00 0 0
15 83.5 59.9 71.7 2.9 0.00 0 0
16 88.9 68.5 78.7 9.9 0.00 0 0
17 85.3 69.6 77.5 8.6 0.00 0 0
18 83.3 62.8 73.1 4.2 0.00 0 0
19 66.2 55.0 60.6 -8.2 0.00 0 0
20 81.5 66.2 73.9 5.0 0.00 0 0
21 76.8 70.0 73.4 4.6 0.00 0 0
22 87.1 69.1 78.1 9.3 0.03 0 0
23 86.4 68.7 77.6 8.7 0.00 0 0
24 88.2 67.3 77.8 8.9 0.00 0 0
25 72.9 57.9 65.4 -3.4 0.00 0 0
26 71.1 54.1 62.6 -6.2 0.65 0 0
27 77.4 57.4 67.4 -1.4 0.13 0 0
28 86.5 66.7 76.6 7.8 0.00 0 0
29 85.1 68.2 76.7 7.8 0.00 0 0
30 87.8 70.0 78.9 10.1 0.00 0 0
T 83.4 61.2 72.3 1.00 0
A 68.8 2.59
D 3.5 -1.59