<< Previous June 2026 Next >>

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 91.0 73.6 81.3 -1.3 0.00 0 0 1.1 9.2 SSE
2 93.6 69.4 81.6 -1.0 0.15 0 0 1.0 17.2 ESE
3 87.6 68.7 75.9 -6.7 0.00 0 0 0.9 17.2 NE
4 86.7 71.8 77.9 -4.7 0.01 0 0 1.1 10.3 ESE
5 81.3 70.7 76.1 -6.5 1.40 0 0 0.7 9.2 ESE
6 91.0 72.0 80.1 -2.5 0.04 0 0 1.3 11.4 SSE
7 89.1 76.6 81.8 -0.8 0.00 0 0 2.3 13.6 S
8 89.2 74.1 79.2 -3.4 0.20 0 0 1.7 12.5 S
9 91.0 75.4 81.5 -1.1 0.00 0 0 2.1 11.4 ESE
10 93.2 74.7 82.1 -0.5 0.00 0 0 2.2 13.6 SSE
11 92.7 76.5 82.7 0.1 0.01 0 0 2.4 13.6 SSE
12 91.9 76.3 82.7 0.1 0.03 0 0 1.7 11.4 SE
13 91.2 75.6 81.8 -0.8 0.00 0 0 2.0 13.6 SSE
14 90.5 75.9 81.6 -1.0 0.01 0 0 1.6 14.8 ESE
15 82.2 69.1 75.8 -6.8 2.00 0 0 0.6 9.2 ESE
16 89.4 71.6 79.5 -3.1 0.00 0 0 0.9 12.5 E
17 93.0 73.9 82.0 -0.6 0.00 0 0 0.6 9.2 E
18 96.8 77.2 85.8 3.2 0.00 0 0 1.6 11.4 SSE
19 88.3 79.0 82.8 0.2 0.00 0 0 1.5 12.5 ESE
20 87.3 69.1 77.5 -5.1 1.35 0 0 1.2 17.2 SSE
21 90.3 74.8 81.2 -1.4 0.00 0 0 1.8 11.4 S
22 92.5 78.1 83.7 1.1 0.00 0 0 2.5 13.6 S
23 91.9 77.7 83.5 0.9 0.00 0 0 2.1 12.5 SSE
24 91.9 75.7 82.7 0.1 0.00 0 0 2.2 14.8 S
25 90.7 73.9 81.3 -1.3 0.00 0 0 2.3 13.6 S
26 92.5 75.0 82.6 0.0 0.00 0 0 2.6 12.5 S
27 92.7 74.5 82.8 0.2 0.00 0 0 2.7 13.6 S
28 93.4 76.3 83.2 0.6 0.00 0 0 3.2 18.3 SSE
29 94.3 76.8 83.6 1.0 0.00 0 0 3.1 18.3 SSE
30 93.2 75.2 83.0 0.4 0.00 0 0 2.4 12.5 SSE
Total 90.7 74.3 81.2 5.20 0
Average 82.6 2.29
Departure -1.4 2.91