<< Previous February 2021 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 66.9 35.2 51.1 -3.7 0.00 0 0
2 66.7 35.8 51.3 -3.5 0.00 0 0
3 74.5 41.2 57.9 3.1 0.00 0 0
4 84.4 54.0 69.2 14.4 0.00 0 0
5 57.0 42.1 49.6 -5.2 0.28 0 0
6 73.9 45.5 59.7 4.9 0.16 0 0
7 69.6 33.3 51.5 -3.3 0.00 0 0
8 74.5 50.5 62.5 7.7 0.00 0 0
9 78.1 53.1 65.6 10.8 0.00 0 0
10 52.9 36.9 44.9 -9.9 0.00 0 0
11 36.9 30.2 33.6 -21.2 0.00 0 0
12 33.1 28.2 30.7 -24.1 0.86 0 0
13 28.2 26.1 27.2 -27.6 0.00 0 0
14 27.1 9.7 18.4 -36.4 0.01 1.9 2
15 26.1 5.9 16.0 -38.8 0.43 3.9 6
16 27.1 8.2 17.7 -37.1 0.02 0 5
17 40.5 22.1 31.3 -23.5 0.12 0 2
18 29.3 23.4 26.4 -28.4 0.71 3.8 T
19 49.3 16.5 32.9 -21.9 0.00 0 4
20 60.1 25.9 43.0 -11.8 0.00 0 2
21 73.4 45.1 59.3 4.5 0.00 0 0
22 75.4 41.4 58.4 3.6 0.00 0 0
23 77.7 49.1 63.4 8.6 0.00 0 0
24 80.1 60.1 70.1 15.3 0.00 0 0
25 63.5 52.7 58.1 3.3 0.00 0 0
26 60.8 46.2 53.5 -1.3 0.07 0 0
27 74.7 56.3 65.5 10.7 0.00 0 0
28 70.7 58.8 64.8 10.0 0.00 0 0
T 58.3 36.9 47.6 2.34 9.6
A 54.8 1.45
D -7.2 0.89