<< Previous June 2021 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 85.6 66.2 75.9 -6.7 0.26 0 0
2 86.4 65.3 75.9 -6.7 0.00 0 0
3 74.3 63.7 69.0 -13.6 0.00 0 0
4 83.5 64.6 74.1 -8.5 0.91 0 0
5 84.6 64.4 74.5 -8.1 0.10 0 0
6 88.0 67.6 77.8 -4.8 2.52 0 0
7 89.1 74.3 81.7 -0.9 0.00 0 0
8 90.1 75.9 83.0 0.4 0.01 0 0
9 90.0 74.8 82.4 -0.2 0.00 0 0
10 91.4 72.9 82.2 -0.4 0.00 0 0
11 91.6 74.7 83.2 0.6 0.00 0 0
12 93.0 72.5 82.8 0.2 0.00 0 0
13 97.2 71.6 84.4 1.8 0.00 0 0
14 95.4 72.5 84.0 1.4 0.00 0 0
15 95.4 70.2 82.8 0.2 0.00 0 0
16 93.6 68.5 81.1 -1.5 0.02 0 0
17 93.9 70.2 82.1 -0.5 0.00 0 0
18 91.9 69.6 80.8 -1.8 0.00 0 0
19 92.7 66.6 79.7 -2.9 0.00 0 0
20 92.5 74.5 83.5 0.9 0.00 0 0
21 93.2 77.9 85.6 3.0 0.00 0 0
22 88.7 73.2 81.0 -1.6 0.01 0 0
23 94.5 76.3 85.4 2.8 0.00 0 0
24 94.1 75.6 84.9 2.3 0.00 0 0
25 93.2 75.9 84.6 2.0 0.00 0 0
26 93.4 76.1 84.8 2.2 0.00 0 0
27 89.6 73.9 81.8 -0.8 0.00 0 0
28 88.2 71.8 80.0 -2.6 0.16 0 0
29 87.3 71.6 79.5 -3.1 0.04 0 0
30 90.5 72.9 81.7 -0.9 0.12
T 90.4 71.5 81.0 4.15 0
A 82.6 2.29
D -1.6 1.86