<< Previous November 2020 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 78.6 48.9 63.8 3.8 0.00 0 0
2 77.2 42.3 59.8 -0.2 0.00 0 0
3 77.7 42.1 59.9 -0.0 0.00 0 0
4 77.5 45.9 61.7 1.8 0.00 0 0
5 80.1 56.8 68.5 8.5 0.00 0 0
6 77.0 52.7 64.9 4.9 0.00 0 0
7 77.7 53.8 65.8 5.8 0.00 0 0
8 80.2 60.8 70.5 10.6 0.00 0 0
9 81.5 64.2 72.9 12.9 0.00 0 0
10 70.5 59.0 64.8 4.8 0.00 0 0
11 82.0 53.6 67.8 7.9 0.00 0 0
12 82.2 59.7 71.0 11.0 0.00 0 0
13 80.4 58.5 69.5 9.5 0.00 0 0
14 83.5 68.5 76.0 16.1 0.00 0 0
15 72.0 46.8 59.4 -0.5 0.00 0 0
16 75.4 39.7 57.6 -2.4 0.00 0 0
17 74.7 42.1 58.4 -1.5 0.00 0 0
18 76.1 40.8 58.5 -1.5 0.00 0 0
19 78.1 54.7 66.4 6.5 0.00 0 0
20 79.5 55.8 67.7 7.7 0.00 0 0
21 77.0 59.2 68.1 8.2 0.00 0 0
22 78.6 61.5 70.1 10.1 0.00 0 0
23 71.1 52.2 61.7 1.7 0.00 0 0
24 79.9 61.7 70.8 10.9 0.00 0 0
25 76.5 48.6 62.6 2.6 0.06 0 0
26 74.7 44.4 59.6 -0.4 0.00 0 0
27 70.5 56.5 63.5 3.6 0.00 0 0
28 56.5 48.6 52.6 -7.4 0.19 0 0
29 56.8 41.7 49.3 -10.7 0.98 0 0
30 56.1 30.6 43.4 -16.6 0.00 0 0
T 75.3 51.7 63.5 1.23 0
A 59.9 2.24
D 3.6 -1.01