<< Previous November 2019 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 62.6 28.4 45.5 -14.4 0.00 0 0
2 69.3 36.1 52.7 -7.2 0.00 0 0
3 69.8 37.9 53.9 -6.1 0.00 0 0
4 78.3 51.6 65.0 5.0 0.00 0 0
5 80.2 63.9 72.1 12.1 0.00 0 0
6 78.6 66.0 72.3 12.4 0.01 0 0
7 66.7 41.2 54.0 -6.0 0.11 0 0
8 47.7 40.6 44.2 -15.8 0.35 0 0
9 69.8 39.6 54.7 -5.2 0.04 0 0
10 70.7 46.2 58.5 -1.5 0.00 0 0
11 70.7 30.6 50.7 -9.3 0.00 0 0
12 41.2 27.5 34.4 -25.6 0.10 0 0
13 39.4 28.0 33.7 -26.2 0.00 0 0
14 44.4 35.2 39.8 -20.1 0.13 0 0
15 62.2 32.0 47.1 -12.8 0.64 0 0
16 62.2 32.0 47.1 -12.8 0.00 0 0
17 67.8 40.6 54.2 -5.7 0.00 0 0
18 73.9 43.2 58.6 -1.4 0.00 0 0
19 74.1 46.8 60.5 0.5 0.00 0 0
20 79.0 62.1 70.6 10.6 0.00 0 0
21 75.2 64.4 69.8 9.9 0.00 0 0
22 68.2 44.8 56.5 -3.4 0.00 0 0
23 73.4 38.8 56.1 -3.8 0.00 0 0
24 72.1 39.6 55.9 -4.1 0.00 0 0
25 81.5 53.1 67.3 7.4 0.00 0 0
26 75.0 59.4 67.2 7.3 0.00 0 0
27 64.9 49.8 57.4 -2.6 0.00 0 0
28 56.1 44.1 50.1 -9.8 0.11 0 0
29 71.1 52.3 61.7 1.8 0.02 0 0
30 82.9 59.7 71.3 11.4 0.13 0 0
T 67.6 44.5 56.1 1.64 0
A 59.9 2.24
D -3.8 -0.60