<< Previous October 2020 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 89.4 53.4 71.4 0.7 0.00 0 0
2 82.8 55.6 69.2 -1.5 0.00 0 0
3 84.2 55.9 70.1 -0.6 0.00 0 0
4 88.0 57.4 72.7 2.0 0.00 0 0
5 88.0 57.2 72.6 1.9 0.00 0 0
6 88.9 63.1 76.0 5.3 0.00 0 0
7 88.2 59.5 73.9 3.2 0.00 0 0
8 85.6 58.3 72.0 1.3 0.00 0 0
9 88.3 67.3 77.8 7.1 0.00 0 0
10 96.4 63.5 80.0 9.3 0.00 0 0
11 95.5 65.3 80.4 9.7 0.00 0 0
12 88.3 65.8 77.1 6.4 0.00 0 0
13 90.3 57.9 74.1 3.4 0.00 0 0
14 90.9 64.2 77.6 6.9 0.00 0 0
15 87.1 66.4 76.8 6.1 0.00 0 0
16 74.8 60.3 67.6 -3.1 0.00 0 0
17 71.6 56.8 64.2 -6.5 0.00 0 0
18 88.9 66.9 77.9 7.2 0.00 0 0
19 88.5 72.0 80.3 9.6 0.00 0 0
20 88.3 72.0 80.2 9.5 0.00 0 0
21 87.6 70.2 78.9 8.2 0.00 0 0
22 88.2 70.3 79.3 8.6 0.00 0 0
23 84.4 52.3 68.4 -2.3 0.00 0 0
24 68.7 50.5 59.6 -11.1 0.00 0 0
25 84.6 53.4 69.0 -1.7 0.00 0 0
26 80.8 41.5 61.2 -9.5 0.05 0 0
27 41.5 37.9 39.7 -31.0 0.09 0 0
28 64.0 36.5 50.3 -20.4 0.07 0 0
29 63.5 42.8 53.2 -17.5 0.00 0 0
30 72.3 40.6 56.5 -14.2 0.00 0 0
31 76.8 39.0 57.9 -12.8 0.00 0 0
T 82.5 57.2 69.8 0.21 0
A 70.7 3.75
D -0.9 -3.54