<< Previous October 2025 Next >>

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 95.9 62.8 78.4 7.7 0.00 0 0 0.3 8.1 WSW
2 95.4 63.3 79.1 8.4 0.00 0 0 0.3 9.2 WSW
3 93.4 66.4 80.2 9.5 0.00 0 0 0.5 11.4 NNE
4 89.8 66.2 78.2 7.5 0.00 0 0 0.7 10.3 ENE
5 91.2 64.9 77.4 6.7 0.00 0 0 0.7 9.2 ENE
6 91.4 65.8 78.9 8.2 0.00 0 0 0.6 10.3 ENE
7 93.7 73.9 80.4 9.7 T 0 0 0.4 10.3 NE
8 92.1 69.6 80.6 9.9 0.00 0 0 0.7 14.8 NE
9 91.0 70.0 79.6 8.9 0.00 0 0 0.8 11.4 NE
10 91.9 64.9 77.8 7.1 0.00 0 0 0.5 10.3 NE
11 91.2 61.7 77.1 6.4 0.00 0 0 0.5 11.4 ENE
12 89.4 60.4 76.1 5.4 0.00 0 0 0.8 13.6 SW
13 89.2 62.1 76.1 5.4 0.00 0 0 0.8 12.5 E
14 89.4 62.6 75.3 4.6 0.00 0 0 0.5 8.1 ENE
15 93.0 63.1 76.7 6.0 0.00 0 0 0.5 9.2 N
16 86.5 63.0 74.5 3.8 0.00 0 0 0.7 10.3 ENE
17 89.8 67.6 77.7 7.0 0.00 0 0 0.9 11.4 E
18 94.3 72.0 81.3 10.6 0.00 0 0 1.0 11.4 SE
19 88.0 57.7 72.1 1.4 0.00 0 0 1.1 13.6 NE
20 92.3 62.8 77.5 6.8 0.00 0 0 1.1 15.9 V
21 91.6 71.1 78.6 7.9 0.00 0 0 0.4 8.1 WSW
22 87.4 62.1 74.4 3.7 0.00 0 0 1.0 13.6 ENE
23 89.8 70.9 78.1 7.4 0.00 0 0 1.3 12.5 ESE
24 87.8 61.7 76.2 5.5 0.41 0 0 1.8 17.2 E
25 81.1 58.8 67.6 -3.1 0.87 0 0 0.4 8.1 NNW
26 90.9 59.9 73.0 2.3 0.00 0 0 0.2 6.9 WNW
27 88.2 61.0 73.4 2.7 T 0 0 0.7 9.2 WSW
28 91.9 62.2 74.3 3.6 T 0 0 1.4 12.5 WSW
29 69.3 45.3 59.0 -11.7 0.00 0 0 1.6 13.6 NNE
30 76.5 40.8 55.4 -15.3 0.00 0 0 0.3 5.8 NW
31 75.2 40.1 56.5 -14.2 0.00 0 0 0.5 9.2 V
Total 89.0 62.3 74.9 1.28 0
Average 70.7 3.75
Departure 4.2 -2.47