<< Previous November 2021 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 79.5 52.0 65.8 5.8 0.00 0 0
2 79.3 61.7 70.5 10.6 0.00 0 0
3 68.0 48.2 58.1 -1.8 0.00 0 0
4 53.1 43.7 48.4 -11.5 0.90 0 0
5 65.1 40.5 52.8 -7.1 0.00 0 0
6 71.6 40.3 56.0 -4.0 0.00 0 0
7 73.4 43.3 58.4 -1.6 0.00 0 0
8 76.8 49.1 63.0 3.0 0.00 0 0
9 75.2 55.4 65.3 5.4 0.00 0 0
10 79.7 63.3 71.5 11.6 0.00 0 0
11 73.6 48.6 61.1 1.2 0.00 0 0
12 78.8 42.6 60.7 0.8 0.00 0 0
13 71.6 43.3 57.5 -2.5 0.00 0 0
14 78.6 52.7 65.7 5.7 0.00 0 0
15 79.5 55.2 67.4 7.4 0.00 0 0
16 80.1 63.9 72.0 12.1 0.00 0 0
17 80.6 62.1 71.4 11.4 0.00 0 0
18 63.5 49.1 56.3 -3.6 0.00 0 0
19 68.2 42.3 55.3 -4.7 0.00 0 0
20 69.8 46.0 57.9 -2.0 0.00 0 0
21 77.4 57.4 67.4 7.5 0.00 0 0
22 68.2 44.6 56.4 -3.5 0.00 0 0
23 69.3 36.9 53.1 -6.8 0.00 0 0
24 73.4 55.0 64.2 4.3 0.00 0 0
25 67.6 48.7 58.2 -1.8 0.23 0 0
26 57.7 43.2 50.5 -9.5 0.01 0 0
27 50.0 42.8 46.4 -13.5 0.39 0 0
28 68.4 43.7 56.1 -3.9 0.11 0 0
29 71.2 39.2 55.2 -4.7 0.00 0 0
30 73.0 47.3 60.2 0.2 0.00
T 71.4 48.7 60.1 1.64 0
A 59.9 2.24
D 0.2 -0.60