<< Previous July 2018 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 100.8 74.5 87.7 3.2 0.00 0 0
2 98.4 72.1 85.3 0.8 0.00 0 0
3 99.7 72.9 86.3 1.8 0.00 0 0
4 99.0 70.2 84.6 0.1 0.00 0 0
5 89.4 69.6 79.5 -5.0 1.09 0 0
6 93.6 71.8 82.7 -1.8 0.37 0 0
7 91.0 70.7 80.9 -3.6 0.23 0 0
8 92.3 69.6 81.0 -3.5 0.30 0 0
9 75.7 69.6 72.7 -11.8 0.50 0 0
10 92.1 70.5 81.3 -3.2 1.38 0 0
11 93.2 72.0 82.6 -1.9 0.00 0 0
12 93.9 78.8 86.4 1.9 0.00 0 0
13 95.0 73.8 84.4 -0.1 0.00 0 0
14 95.2 73.9 84.6 0.1 0.00 0 0
15 94.3 75.4 84.9 0.4 0.00 0 0
16 96.8 74.3 85.6 1.1 0.00 0 0
17 97.3 73.0 85.2 0.7 0.00 0 0
18 100.0 73.6 86.8 2.3 0.00 0 0
19 99.7 82.4 91.1 6.6 0.00 0 0
20 100.4 72.7 86.6 2.1 0.00 0 0
21 99.7 72.5 86.1 1.6 0.00 0 0
22 101.7 73.9 87.8 3.3 0.00 0 0
23 106.2 73.8 90.0 5.5 0.00 0 0
24 101.5 79.5 90.5 6.0 0.00 0 0
25 97.7 72.9 85.3 0.8 0.00 0 0
26 97.2 70.9 84.1 -0.4 0.00 0 0
27 98.1 67.8 83.0 -1.5 0.00 0 0
28 97.9 71.2 84.6 0.1 0.00 0 0
29 100.6 75.0 87.8 3.3 0.00 0 0
30 100.0 75.4 87.7 3.2 0.00 0 0
31 93.9 73.6 83.8 -0.7 0.00 0 0
T 96.5 73.2 84.8 3.87 0
A 84.5 2.56
D 0.3 1.31