<< Previous May 2022 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 88.7 70.3 79.5 2.8 0.02 0 0
2 80.4 67.8 74.1 -2.6 0.09 0 0
3 86.5 72.7 79.6 2.9 0.00 0 0
4 87.3 71.8 79.6 2.8 0.00 0 0
5 86.2 68.2 77.2 0.5 0.15 0 0
6 93.7 60.6 77.2 0.4 0.00 0 0
7 99.7 72.0 85.9 9.1 0.00 0 0
8 98.4 72.5 85.5 8.7 0.00 0 0
9 95.7 74.7 85.2 8.5 0.00 0 0
10 93.4 76.1 84.8 8.0 0.00 0 0
11 93.2 71.6 82.4 5.7 0.00 0 0
12 93.7 69.6 81.7 4.9 0.00 0 0
13 90.9 67.3 79.1 2.4 0.00 0 0
14 96.3 70.0 83.2 6.4 0.00 0 0
15 95.7 68.2 82.0 5.2 0.00 0 0
16 95.9 70.5 83.2 6.5 0.00 0 0
17 98.1 69.3 83.7 7.0 0.00 0 0
18 98.8 69.8 84.3 7.6 0.00 0 0
19 96.3 69.4 82.9 6.1 0.00 0 0
20 96.0 72.0 84.0 7.3 0.00 0 0
21 99.1 67.1 83.1 6.4 0.03 0 0
22 85.6 61.7 73.7 -3.1 0.17 0 0
23 82.6 66.0 74.3 -2.4 0.06 0 0
24 87.8 61.7 74.8 -2.0 0.65 0 0
25 84.4 58.5 71.5 -5.3 0.35 0 0
26 95.4 57.7 76.6 -0.2 0.00 0 0
27 96.8 68.9 82.9 6.1 0.00 0 0
28 96.8 72.9 84.9 8.1 0.00 0 0
29 96.3 72.0 84.2 7.4 0.00 0 0
30 94.6 74.3 84.5 7.7 0.00 0 0
31 95.7 75.2 85.5 8.7 0.00 0 0
T 92.9 69.0 81.0 1.52 0
A 76.7 5.14
D 4.3 -3.62