<< Previous September 2020 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 96.3 82.9 89.6 9.7 0.00 0 0
2 91.9 77.9 84.9 5.0 0.02 0 0
3 95.7 70.9 83.3 3.4 0.00 0 0
4 80.6 71.2 75.9 -4.0 0.00 0 0
5 88.9 70.2 79.6 -0.4 1.96 0 0
6 91.4 69.1 80.3 0.3 0.64 0 0
7 91.6 69.1 80.4 0.4 0.00 0 0
8 90.5 69.8 80.2 0.2 0.06 0 0
9 81.1 58.3 69.7 -10.2 0.98 0 0
10 68.2 54.7 61.5 -18.5 1.54 0 0
11 86.0 59.7 72.9 -7.1 0.01 0 0
12 90.9 65.8 78.4 -1.6 0.00 0 0
13 91.8 69.3 80.6 0.6 0.00 0 0
14 90.0 70.0 80.0 0.1 0.00 0 0
15 89.1 68.7 78.9 -1.0 0.00 0 0
16 89.4 69.4 79.4 -0.5 0.00 0 0
17 86.7 69.1 77.9 -2.0 0.00 0 0
18 85.5 66.0 75.8 -4.2 0.05 0 0
19 82.0 61.7 71.9 -8.1 0.00 0 0
20 82.9 56.7 69.8 -10.1 0.00 0 0
21 71.8 66.7 69.3 -10.7 0.02 0 0
22 77.4 65.8 71.6 -8.3 0.12 0 0
23 79.9 64.0 72.0 -8.0 0.00 0 0
24 83.5 58.5 71.0 -8.9 0.00 0 0
25 88.3 58.5 73.4 -6.5 0.00 0 0
26 88.0 68.9 78.5 -1.5 0.00 0 0
27 91.6 73.6 82.6 2.7 0.00 0 0
28 78.4 61.7 70.1 -9.9 0.00 0 0
29 80.8 48.9 64.9 -15.1 0.00 0 0
30 86.7 50.0 68.4 -11.6 0.00 0 0
T 85.9 65.6 75.7 5.40 0
A 79.9 4.99
D -4.2 0.41