<< Previous May 2019 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 75.7 71.8 73.8 -3.0 0.02 0 0
2 79.0 62.2 70.6 -6.1 0.01 0 0
3 79.0 61.0 70.0 -6.7 0.89 0 0
4 82.4 57.9 70.2 -6.6 1.19 0 0
5 84.6 58.1 71.4 -5.4 0.00 0 0
6 73.9 64.6 69.3 -7.5 0.00 0 0
7 86.0 66.9 76.5 -0.3 0.08 0 0
8 83.8 63.9 73.9 -2.9 0.19 0 0
9 85.6 60.6 73.1 -3.6 1.75 0 0
10 63.7 53.2 58.5 -18.3 0.84 0 0
11 70.0 55.0 62.5 -14.2 0.08 0 0
12 79.7 57.4 68.6 -8.2 0.04 0 0
13 81.5 54.5 68.0 -8.7 0.00 0 0
14 84.0 62.8 73.4 -3.3 0.00 0 0
15 85.1 65.5 75.3 -1.4 0.04 0 0
16 85.1 66.4 75.8 -1.0 0.00 0 0
17 87.1 70.2 78.7 1.9 0.00 0 0
18 83.5 72.9 78.2 1.5 0.00 0 0
19 88.7 73.6 81.2 4.4 0.02 0 0
20 87.6 74.7 81.2 4.4 0.00 0 0
21 88.9 64.8 76.9 0.1 0.00 0 0
22 89.1 72.7 80.9 4.2 0.12 0 0
23 89.8 74.1 82.0 5.2 0.00 0 0
24 87.4 73.8 80.6 3.9 0.00 0 0
25 88.3 73.0 80.7 3.9 0.00 0 0
26 89.6 72.1 80.9 4.1 0.19 0 0
27 87.8 71.6 79.7 3.0 0.00 0 0
28 86.4 71.6 79.0 2.3 0.00 0 0
29 90.0 74.5 82.3 5.5 0.00 0 0
30 87.1 68.0 77.6 0.8 0.37 0 0
31 90.9 64.9 77.9 1.2 0.17 0 0
T 83.9 66.3 75.1 6.00 0
A 76.7 5.14
D -1.6 0.86